The course covers the theoretical testing of light and heavy vehicles, and motor cycles.
Admission Requirements
Modules
Note: Due to the complexity of the Examiner for Driving Licences Course, information in the columns marked with
and asterisk (*), is available on enquiries only.
Fees: Grade A - Contact Us
Module Phase | Grade | Duration | Driving Licence code requirements | Fees |
1 | F | * | n/a | * |
2 | L | * | n/a | * |
3 | D | * | B | * |
4 | B | * | EC/EB/EC1/C/C1 | * |
5 | A | * | A and EC | * |
6 | C | * | A | * |
(Course fees subject to change annually as per Provincial Treasury regulations)
Pass Requirements
Students must have a pass mark of 50% for theory finals and 75% for all practical finals.
Examiner for Driving Licence Qualifications | |||||||||
Grade of examiner | Vision testing apparatus | eNatis computer systems | Electronic motorcycle testing apparatus | Facilities for students licence tests | Yard test | Road test | Vehicle code allowed to test | ||
Light motor vehicle | Heavy motor vehicle | Motor cycle | |||||||
L | x | x | x | ||||||
D | x | x | x | x | x | B | |||
B | x | x | x | x | x | x | B, C1, EB, EC1, EC | ||
A | x | x | x | x | x | x | x | x | A, A1, B, C1, EB, EC1, EC |
Graduates need to register as Examiners for Driving Licences (EDL) before performing the relevant duties.
Application form: To be requested
Please be advised that the above-mentioned form is not to apply for employment (Job).
Other Learning Programmes
View the list of Frequently Asked Questions (FAQs) for more information.