AWARDED BIDS (TENDERS) FEBRUARY 2012 | |||||||||||
DEPARTMENT OF THE PREMIER CONTACT PERSON: MS A STASSEN CONTACT NO: 021 483 2934 | |||||||||||
STATUS | METHOD OF PROCUREMENT | DESCRIPTION | BID NO | SUCCESSFUL BIDDER | PRICE | DATE AWARDED | PREFERENCE POINTS | ||||
Awarded | Logis | To compile and excecute an IT internal audit operational plan based on the Provincial IT risk profile, utilising a total maximum no of 2500 hours. | FMA0023/11 | Ernst&Young Advisory Service | 1482500 | 27 February 2012 | 80:20 | ||||
DEPARTMENT OF COMMUNITY SAFETY CONTACT PERSON: MR J SEPTEMBER/MS M SNYDERS CONTACT NO: 021 483 4415/ 8215 | |||||||||||
STATUS | METHOD OF PROCUREMENT | DESCRIPTION | BID NO | SUCCESSFUL BIDDER | PRICE | DATE AWARDED | PREFERENCE POINTS | ||||
Awarded | Tradeworld | 10 X Trailers | CCOS02152 | Tow - It Trailers | R342 160.00 | 9 February 2012 | 80:20 | ||||
Awarded | Tradeworld | Two Way Radios | CCOS02154 | 1 On 1 Communications | R340 290.00 | 9 February 2012 | 80:20 | ||||
Awarded | Tradeworld | Commercial Gym Equipment | CCOS02161 | TRF Sport | R158 600.00 | 10 February 2012 | 80:20 | ||||
Awarded | Tradeworld | Providing Of Logistical Arrangements For The Feedback Meetings With Communities: Key Findingsof The Report On The Identification Of Policing Needs And Priorities In The Western Cape Province 2011/2012 | CCOS02164 | Quick Project Management | R246 000.00 | 20 February 2012 | 80:20 | ||||
WESTERN CAPE EDUCATION DEPARTMENT CONTACT PERSON:MR RL AFRICA CONTACT NO: 021 467 2819 | |||||||||||
STATUS | METHOD OF PROCUREMENT | DESCRIPTION | BID NO | SUCCESSFUL BIDDER | PRICE | DATE AWARDED | PREFERENCE POINTS | ||||
Awarded | Information Pending | Route no.319: Transportation of 52 learners over a return distance of 58.8KM from Finefarms/Deepvale, sunridge, Moemerang/ Dal, Barkey, Vuki/White Hall and Kromvlei to Groenberg Secondary School and Umyezo Wama Apile Combined School | B/WCED 1989/11 | Mr JG Gaffley | Information Pending | 2 February 2012 | Information Pending | ||||
Awarded | Information Pending | Route no.354: Transportation of 42 learners over a return distance of 72.4KM from Kleinbegin, Oudam, Stagmanskop, Palmietfontein and Sewefontein to Paardekop and Citrusdal Primary Schools | B/WCED 1949/11 | Mr CR Rhode | Information Pending | 2 February 2012 | Information Pending | ||||
Awarded | Information Pending | Route no.282: Transportation of 87 learners over a return distance of 16.8KM from Heinz Park, Samora Machel and Sweet Home Farms to Dietrich (MOR) Primary School | B/WCED 1988/11 | Mr A Anthony | Information Pending | 2 February 2012 | Information Pending | ||||
Awarded | Information Pending | Route no.389: Transportation of 93 learners over a return distance of 36.4KM from Elandskloof, Allendale, Bosfarm and Lentelus to Citrusdal Primary School | B/WCED 1968/11 | Mr AJ Resandt | Information Pending | 2 February 2012 | Information Pending | ||||
Awarded | Information Pending | Route no.614: Transportation of 52 learners over a return distance of 42KM from Oakhurst Primary SChool, Oakhurst turn off (for learners of Collinshoek), Mondalay turn off and Bergplaas to Lancewood Primary School | B/WCED 19401 | Mr N Stevens | Information Pending | 6 February 2012 | Information Pending | ||||
Awarded | Information Pending | Route no.404: Transportation of 131 learners over a return distance of 27.8KM from Burglars Post, Pomona, Voorste-Vlei, Genadendal Primary School, Eikevlei and Heldervue to Stawelklip Primary School. | B/WCED 1971/11 | Mr ME Smith | Information Pending | 2 February 2012 | Information Pending | ||||
Awarded | Information Pending | Route no.615: Transportation of 49 learners over a return distance of 23km from Melkbostrand High School | B/WCED 19402 | Ms H Jacobs | Information Pending | 3 February 2012 | Information Pending | ||||
Awarded | Information Pending | Route no.523: Transportation of 18 learners over a return distance of 91.2km from Umfulo Nature Reserve, Rietfontein, Haaskral/Nooitgedacht/Paardebond turn off and from Mooihoek, Sonop Plaas Kloks, Moerasrivier and Attakwa to Mooiuitsig No.2 Primary School | B/WCED 1974/11 | Mr BB Botha | Information Pending | 2 February 2012 | Information Pending | ||||
Awarded | Information Pending | Route no.446: Transportation of 19 learners over a return distance of 60.4km from Honeywood and Goedehoop to de Waalville Primary School and Kairos Secondary School | ED 19472 | Mr GA Geldenhuys | Information Pending | 13 February 2012 | Information Pending | ||||
Awarded | Information Pending | Route no.360: Transportation of 59 learners over a return distance of 35.2km from Daspos Residential Area, Driebos, Windvlak/Die Vlak en De Draai to Willemsvallei Primary School | ED 1966/11 | Mr JV otto | Information Pending | 13 February 2012 | Information Pending | ||||
Awarded | Information Pending | Route no.248: Transportation of 25 learners over a return distance of 94.6km from Hassiedrift turn off, Appelsdam, Brakklood, Bo-Welgegund Junction, Onder-Welgegund, Die Kraai, Klipbankskloof I, Klipbankskloof II, Tempro and Langhoogte junction to Protem Primary School | B/WCED 1960 | Mr SD Murtz | Information Pending | 21 February 2012 | Information Pending | ||||
Awarded | Information Pending | Route no.244: Transportation of 177 learners over a return distance of 87.4km from Vyeboomwinkel/Panoram/Ebenezer, The Valley, Fortuin, Eriskay, Chiltern Farm, Twaaifontein, Volmoed/Gelukskroon, Morning Glory, Houtveld, Poplars Grove, Houmoed and Queen Anne to Bissetsdrift Primary School and from Klipfontein and Rustfontein to Villiersdorp Secondary School. | B/WCED 1986 | Mr JRO Swanepoel | Information Pending | 21 February 2012 | Information Pending | ||||
Awarded | Information Pending | Route no.273: Transportation of 220 learners over a return distance of 71.4 KM from Nuwerus, Kalkbank, Nuys Station, De Nuy, Oude Schuur, Nuy Cellars, La Motte/Werda/ Willow Creek, Glen Oak turn off, Leipzicht Primary School, Sonia, Patrysbult, Patryskloof, De Nonna, Nonna/Akkerbos, Belleview, Phillipsdale, Bernheim, Uitzicht, Tweefontein, De Liefde/Rooiwalle, Oude Wagensdrift and Excelsior to Overhex Primary School and from there to Overhex Winkel, Waterwese/Reiersvlei/Wynland Farms/ Nooitgedacht and Solitaire/Aan de Doorns to Breerivier High School and Esselenpark and Worcester Secondary School | B/WCED 1987 | Mr KG Tobias | Information Pending | 21 February 2012 | Information Pending | ||||
Awarded | Information Pending | Route no.251: Transportation of 320 learners over a return distance of 90.4 KM from Merwes Point, Bonnievale (c/o Vygie Avenue and Leeubekkie Street), Weltevrede Cellars, De Wetshof, Van Loveren, Viljoensdrift, Sonskyn, Rosedale/Litchfield Stud, Saratoga/ Goedemoed/ Lucerne/ Mon Don, Bon Courage, Bruwer, Welgeluk, Riverton, Klipdrift and Springfirld to De Villiers, Vergesig and Nkqubela Primary Schools and Masakheke Combine School and Langeberg Secondary School. | B/WCED 1961 | Bonievale Passenger Services | Information Pending | 21 February 2012 | Information Pending | ||||
Awarded | Information Pending | Supply in Bulk and delivery of pre-identified Afrikaans first additional language textbooks and teachers guides for Grades 1-3 to selected Western Cape Schools | B/WCED 2016/12 | Maskew Miller Longman (Pty) Ltd | Information Pending | 27 February 2012 | Information Pending | ||||
Awarded | Information Pending | Route no.394: Transportation off 11 learners over a return distance of 68.2km from Elandsdrift, Kroondrift, Neil's Farm, Malan's Farm, Klein Rivier Primary School (School Closed) and Dirk Versveld's Farm to Ongelegen Primary School | B/WCED 1970 | Abraham Van Aardt Family Trust | Information Pending | 2 February 2012 | Information Pending | ||||
Awarded | Information Pending | Route No: 612: Transportation of 43 learners over a return distance of 21.8km from Jurgens Terblanche farm turn off, Matjiesriver Turn Off and Neft Farm/ Faan Le Roux turn off to Voorbedag Primary School | ED 19399 | Mr RIJ Booysen | Information Pending | 2 February 2012 | Information Pending | ||||
Awarded | Open | Learner Transport Scheme - Start of 2nd quarter 2012 to end of 1st quarter 2017 | B/WCED 1964/11 (T329) | F Brenner | R 699,874.56 | 10 February 2012 | 80:20 | ||||
Awarded | Contract Extension | Learner Transport Scheme - Start of 1st school quarter 2012 to end of 1st school quarter 2012 | T063 | DJ Adams | R 606,752.64 | 10 February 2012 | 80:20 | ||||
Awarded | Contract Extension | Learner Transport Scheme - Start of 1st school quarter 2012 to end of 1st school quarter 2012 | T602 | B Botha | R 138,528.00 | 10 February 2012 | 80:20 | ||||
Awarded | Open | Design ,develop and desktop publish AET level 2 - 4 work schedules and Educator Guides in English and translate the designed material into Afrikaans | B/WCED 1907/11 | Media Works Interactive Tutor Cape (Pty) Ltd | R 1,083,000.00 | 10 February 2012 | 90:10 | ||||
Awarded | Open | To provide accredited specialised training to 120 selected learning support teachers from the eight (8) Western Cape Education Districts | B/WCED 1994/11 | AHA-Funda Leeskonsultasiedienste | R 1,802,980.00 | 20 February 2012 | 90:10 | ||||
Awarded | Open | Supply, wrap, pack and deliver learner workbooks for grades 8 and 9 on Life Orientation, HIV and Aids. | B/WCED 1995/11 | Masiqhame Trading 1057 CC | R 1,384,601.91 | 8 February 2012 | 90:10 | ||||
Awarded | Limited | Supply in bulk and delivery of pre-identified Afrikaans First Additional Language textbooks and Teachers Guides for Grades 1 - 3 to selected Western Cape Schools. | B/WCED 2016/12 | Maskew Miller Longman (Pty) Ltd | R 6,991,028.05 | 23 February 2012 | 90:10 | ||||
Awarded | Open | Learner Transport Scheme - Start of 1st school quarter 2012 to end of 1st school quarter 2017 | B/WCED 2004/12 (T619) | F Brenner | R 1,671,321.60 | 24 February 2012 | 90:10 | ||||
DEPARTMENT OF HEALTH CONTACT PERSON: MS N MALINDI CONTACT NO: 021 483 3720 | |||||||||||
STATUS | METHOD OF PROCUREMENT | DESCRIPTION | BID NO | SUCCESSFUL BIDDER | PRICE | DATE AWARDED | PREFERENCE POINTS | ||||
Awarded | Limited | Rendering of an eyecare service to MDHS for the period ending 31 March 2012 | WCDOH281/2011 | Bonang Eyecare Clinics | R 533,381.25 | 23 February 2012 | 80:20 | ||||
Awarded | Limited | Two anaesthetic machines with monitoring for use at Somerset Hospital | WCDOH259/11K | Medhold Medical | R 655 135.32 | 10 February 2012 | 80:20 | ||||
DEPARTMENT OF ENVIRONMENTAL AFFAIRS AND DEVELOPMENT PLANNING CONTACT PERSON: MR S NCIPHA CONTACT NO: 021 483 2782 | |||||||||||
STATUS | METHOD OF PROCUREMENT | DESCRIPTION | BID NO | SUCCESSFUL BIDDER | PRICE | DATE AWARDED | PREFERENCE POINTS | ||||
Awarded | Open | Appointment of a service provider to assist with the review of the Provincial Spatial Development Framework (SDF) | EADP 1/2012 | Information Pending | Information Pending | Information Pending | Information Pending | ||||
DEPARTMENT OF TRANSPORT AND PUBLIC WORKS CONTACT PERSON: MS C SMITH CONTACT NO: 021 483 3768 | |||||||||||
STATUS | METHOD OF PROCUREMENT | DESCRIPTION | BID NO | SUCCESSFUL BIDDER | PRICE | DATE AWARDED | PREFERENCE POINTS | ||||
Awarded | Open | Supply and application of road Tar projects | R/MT 183/2011 | Colas (PTY) ltd | R 38,778,000.00 | 7 February 2012 | 90:10 | ||||
Awarded | Limited | Emergency evacuation chairs | R/LT7/2011 | Edwards & Buckley Systems | R 318,077.10 | 21 February 2012 | 80:20 | ||||
Awarded | Open | Observatory: Groote Schuur Hospital: Replace air conditioning coils and pipes | S231/11 | Juro Piping | R 1,979,644.20 | 1 February 2012 | 90:10 | ||||
Awarded | Open | Newlands: Frank Joubert Art Centre: Repairs and painting to various buildings | S225/11 | Imvusa Trading 2115 cc | R 224,869.40 | 14 February 2012 | 80:20 | ||||
Awarded | Open | "Mama's Special" Touwsrivier Clinic: Repairs and renovations | S229/11 | Bright Idea Projects 1208 cc | R 323,355.57 | 8 February 2012 | 80:20 | ||||
Awarded | Open | George: Harry Comay TB Hospital: Road repairs, stormwater | S190/11 | Nqubela Civil Construction | R 5,200,654.89 | 21 February 2012 | 90:10 | ||||
Awarded | Open | "Mama's Special" Grabouw: Grabouw High School: General building repairs | S084/11 | West Cape Property Developers cc | R 603,531.39 | 20 February 2012 | 80:20 | ||||
Awarded | Open | Malmesbury: Liebenberg Primary School: Grade R Classroom (Brick and Mortar): Construction of one classroom including ablution facilities | S024/11 | Acra Plumbing cc | R 722,266.83 | 15 February 2012 | 80:20 | ||||
Awarded | Open | "Mama's Special" Philippi: Sophumelela Secondary School: General repairs and maintenance | S156/11 | Premier Attraction 145 cc | R 357,352.38 | 16 February 2012 | 80:20 | ||||
Awarded | Open | Swellendam: Buffeljagsrivier Clinic: New boundary fence | S234/11 | Sharon Rose Trading | R 242,934.00 | 15 February 2012 | 80:20 | ||||
Awarded | Open | Wynberg: Tenderton Place of Safety: Repairs, painting and new fence | S224/11 | Lunobu Construction and Cleaning | R 289,032.21 | 2 February 2012 | 80:20 | ||||
Awarded | Open | Green Point: New Somerset Hospital: New roof covering for ambulance parking | S227/11 | AJ Construction and Maintenance | R 625,073.40 | 8 February 2012 | 80:20 | ||||
Awarded | Open | Clanwilliam: Matjiesriver Nature Reserve: Building repairs to various buildings | S200/11 | Dahm Bou en Verf BK | R 501,578.11 | 14 February 2012 | 80:20 | ||||
Awarded | Open | Khayelitsha: Joe Slovo Secondary School: General building repairs and maintenance | S150/11 | Simpson Suppliers | R 316,845.67 | 20 February 2012 | 80:20 | ||||
Awarded | Open | Bredasdorp: Potberg Nature Reserve: New staff accomodation and garage additions | S134/11 | Bright Idea Projects 322 cc | R 1,668,114.60 | 1 February 2012 | 90:10 | ||||
Awarded | Open | Grabouw: Grabouw Community Day Centre: New palisade fence | S241/11 | Gateway Metalworks cc | R 718,929.60 | 24 February 2012 | 80:20 | ||||
Awarded | Open | Grassy Park: Battswood Art Centre: General repairs and painting | S201/11 | Qwaka Construction | R 243,184.11 | 16 February 2012 | 80:20 | ||||
Awarded | Open | Oudtshoorn: Bridgton Clinic: New Storm Water Drainage System | G45/11 | Imvusa Trading 1580 JV Kholekile Cleaning Services | R 1,122,033.00 | 14 February 2012 | 90:10 | ||||
Awarded | Open | George: George Laundry: Provide New Dispatch Area and Repair Internal Road | G46/11 | Qokela Civil Contractor and Consultants cc | R 551,395.09 | 15 February 2012 | 80:20 | ||||
Awarded | Open | Riversdale: Orange Heide Library Building: Replace boundary fence with new palisade fence | G49/11 | Ramiez cc t/a Jacobs Builders | R 415,527.49 | 17 February 2012 | 80:20 | ||||
Awarded | Open | Murraysburg: Murraysburg Hospital: Replace Boundary Fence | G50/11 | Sharon Rose Trading | R 390,444.30 | 29 February 2012 | 80:20 | ||||
Awarded | Limited | Maintain the financial manual | S250/11 | Brasika Consulting (Pty)Ltd | R 150,000.00 | 13 February 2012 | 80:20 | ||||
Awarded | Limited | Research, investigate, review and complete irregular and fruitless and wasteful expenditure case files | S247/11 | Brasika Consulting (Pty)Ltd | R 500,000.00 | 13 February 2012 | 80:20 | ||||
Awarded | Limited | Maintain the Accounting Officers financial and SCM Delegations and PSA Delegations | S251/11 | Brasika Consulting (Pty)Ltd | R 500,000.00 | 13 February 2012 | 80:20 | ||||
DEPARTMENT OF AGRICULTURE CONTACT PERSON: MS A OOSTENDORP CONTACT NO: 021 808 5163 | |||||||||||
STATUS | METHOD OF PROCUREMENT | DESCRIPTION | BID NO | SUCCESSFUL BIDDER | PRICE | DATE AWARDED | PREFERENCE POINTS | ||||
Awarded | Tradeworld | Recorder Chart | OR-063631 | B& M Scientific | R 131,800.00 | 3 February 2012 | 80:20 | ||||
DEPARTMENT OF ECONOMIC DEVELOPMENT AND TOURISM CONTACT PERSON:MR D PAULSE CONTACT NO: 021 483 9148 | |||||||||||
STATUS | METHOD OF PROCUREMENT | DESCRIPTION | BID NO | SUCCESSFUL BIDDER | PRICE | DATE AWARDED | PREFERENCE POINTS | ||||
Awarded | Information Pending | Recruitment of business development support consultants and experts to provide comprehensive and professional business mentoring services on behalf of the department to qualifying businesses/SMME's | EDT 001/11 | Siyakha Consulting | Information Pending | 8 February 2012 | Information Pending | ||||
Awarded | Information Pending | Recruitment of business development support consultants and experts to provide comprehensive and professional business mentoring services on behalf of the department to qualifying businesses/SMME's | EDT 001/11 | F.E.M Research Consultants | Information Pending | 8 February 2012 | Information Pending | ||||
Awarded | Information Pending | Recruitment of business development support consultants and experts to provide comprehensive and professional business mentoring services on behalf of the department to qualifying businesses/SMME's | EDT 001/11 | Uzulakhe Business Administrators CC | Information Pending | 8 February 2012 | Information Pending | ||||
Awarded | Information Pending | Recruitment of business development support consultants and experts to provide comprehensive and professional business mentoring services on behalf of the department to qualifying businesses/SMME's | EDT 001/11 | Dries de Kock | Information Pending | 8 February 2012 | Information Pending | ||||
Awarded | Information Pending | Recruitment of business development support consultants and experts to provide comprehensive and professional business mentoring services on behalf of the department to qualifying businesses/SMME's | EDT 001/11 | Ntlantsana Business Consulting | Information Pending | 8 February 2012 | Information Pending | ||||
Awarded | Information Pending | Recruitment of business development support consultants and experts to provide comprehensive and professional business mentoring services on behalf of the department to qualifying businesses/SMME's | EDT 001/11 | Ilima Trust | Information Pending | 8 February 2012 | Information Pending | ||||
Awarded | Information Pending | Recruitment of business development support consultants and experts to provide comprehensive and professional business mentoring services on behalf of the department to qualifying businesses/SMME's | EDT 001/11 | Siyathembana Trading Pty ltd | Information Pending | 8 February 2012 | Information Pending | ||||
Awarded | Information Pending | Recruitment of business development support consultants and experts to provide comprehensive and professional business mentoring services on behalf of the department to qualifying businesses/SMME's | EDT 001/11 | HS Business Solutions | Information Pending | 8 February 2012 | Information Pending | ||||
Awarded | Information Pending | Recruitment of business development support consultants and experts to provide comprehensive and professional business mentoring services on behalf of the department to qualifying businesses/SMME's | EDT 001/11 | Delene Martins | Information Pending | 8 February 2012 | Information Pending | ||||
Awarded | Information Pending | Recruitment of business development support consultants and experts to provide comprehensive and professional business mentoring services on behalf of the department to qualifying businesses/SMME's | EDT 001/11 | SA Collins Business Advisors | Information Pending | 8 February 2012 | Information Pending | ||||
Awarded | Information Pending | Recruitment of business development support consultants and experts to provide comprehensive and professional business mentoring services on behalf of the department to qualifying businesses/SMME's | EDT 001/11 | Copolman CC | Information Pending | 8 February 2012 | Information Pending | ||||
Awarded | Information Pending | Recruitment of business development support consultants and experts to provide comprehensive and professional business mentoring services on behalf of the department to qualifying businesses/SMME's | EDT 001/11 | The Fundamentals Training Centre | Information Pending | 8 February 2012 | Information Pending | ||||
Awarded | Information Pending | Recruitment of business development support consultants and experts to provide comprehensive and professional business mentoring services on behalf of the department to qualifying businesses/SMME's | EDT 001/11 | Let's Trade 1044 CC | Information Pending | 8 February 2012 | Information Pending | ||||
Awarded | Tradeworld | Conduct a supplier development programme with 40 black SMMES | ECON 2738 | Kulea Consulting | R 214 400.00 | 17 February 2012 | 80:20 | ||||
Awarded | Tradeworld | Assist in the development of a Telecommunications Infrastructure Business Presentation | ECON 2760 | Urban Soul Communications | R 220 000.00 | 16 February 2012 | 80:20 | ||||
Awarded | Tradeworld | Undertake a status quo assessment related to the preparation of a vision and development strategy for the Port of Cape Town Precinct | ECON 2707 | Makhetha Mclachlan Ebrahim and Joubert Consulting PTY LTD t/a ODA | R 297 000.00 | 13 February 2012 | 80:20 | ||||
Awarded | Tradeworld | Undertake project facilitation tasks related to the preparation of a vision and development strategy for the Port of Cape Town Precinct | ECON 2706 | Bigen Africa Services (PTY) LTD | R 300 000.00 | 21 February 2012 | 80:20 | ||||
Awarded | Tradeworld | Culture and Heritage Audit Western Cape | ECON 2708/R/R | Seaton Thompson & Associates | R 249 600.00 | 13 February 2012 | 80:20 | ||||
Awarded | Tradeworld | House Keeping Training Facilitation | ECON 2735 | Tourism and Business Institute of Southern Africa | R 125 257.50 | 20 February 2012 | 80:20 | ||||
DEPARTMENT OF CULTURAL AFFAIRS AND SPORT CONTACT PERSON:MS S ESTERHUYSE CONTACT NO: 021 483 9559 | |||||||||||
STATUS | METHOD OF PROCUREMENT | DESCRIPTION | BID NO | SUCCESSFUL BIDDER | PRICE | DATE AWARDED | PREFERENCE POINTS | ||||
Awarded | Information Pending | Bid for the provision of sport attire and sport equipment to the club development comment of the Department of Cultural Affairs and Sport, Western Cape | CAS07/2011 | Jazz Spirit 1340 cc (for boxing, Athletics, Football, Netball and First Aid) | R2 529 077,70 | 16 February 2012 | 90:10 | ||||
Cape Town Sportwear (for Rugby, Softball, Hockey, Badminton, Tennis, Handball, Cricket, Aquatics and Taekwondo) | R1 398 580, 50 | 16 February 2012 | 90:10 | ||||||||
Awarded |