AWARDED BIDS (TENDERS)
MAY 2012 |
||||||||||||
DEPARTMENT OF THE PREMIER
CONTACT PERSON: MS A STASSEN
CONTACT NO: 021 483 2934 |
||||||||||||
STATUS | METHOD OF PROCUREMENT | DESCRIPTION | DATE CLOSED | BID NO | SUCCESSFUL BIDDER | PRICE | DATE AWARDED | PREFERENCE POINTS | ||||
Awarded | Competitive Bids | Review of 3 Public Entities of the Department of Cultural Affairs and Sport (DCAS) i.e. The Western Cape Cultural Commission and Language Committee. |
CLOSED | FMA 0001/12 | PriceWaterhouseCoopers |
R 165 710.00 | May 2012 | 80:20 | ||||
DEPARTMENT OF COMMUNITY SAFETY
CONTACT PERSON: MS M SNYDERS/ MR J SEPTEMBER
CONTACT NO: 021 483 4415 |
||||||||||||
STATUS | METHOD OF PROCUREMENT | DESCRIPTION | DATE CLOSED | BID NO | SUCCESSFUL BIDDER | PRICE | DATE AWARDED | PREFERENCE POINTS | ||||
Awarded | Deviations | Security service at various provincial government sites |
CLOSED | DCS04-2011/12 | All 4 Security Services |
R 429 785.00 | May 2012 | 80:20 | ||||
Awarded | Deviations | Security service at various provincial government sites | CLOSED | DCS04-2011/12 | Delta Corporate Security Services |
R 356 029.16 | May 2012 | 80:20 | ||||
Awarded | Deviations | Security service at various provincial government sites | CLOSED | DCS04-2011/12 | Sechaba Protection Services |
R 397 223.00 | May 2012 | 80:20 | ||||
Advertised | Open | The Department of Community Safety invites all potential service providers to bid for the provisioning of private security services at various Provincial Government locations within the CBD of Cape Town and Cape Metropole for a period of two years. | 1 June 2012 | DCS01/2012-13 | Information Pending | Information Pending | Information Pending | Information Pending | ||||
DEPARTMENT OF EDUCATION
CONTACT PERSON: MR RL AFRICA
CONTACT NO: 021 467 2819 |
||||||||||||
STATUS | METHOD OF PROCUREMENT | DESCRIPTION | DATE CLOSED | BID NO | SUCCESSFUL BIDDER | PRICE | DATE AWARDED | PREFERENCE POINTS | ||||
Awarded | Information Pending | Render a cleaning service at the premises of the Overberg Education District Office includes Office, Conference Rooms, toilets, corridors and parking areas situated at 15 college street, Caledon for a period of 2 years from 1 June 2012 to 31 May 2014 | CLOSED | BWCED 2015/12 | Pronto Kleen Cleaning Services | Information Pending | 21 May 2012 | Information Pending | ||||
Awarded | Competitive Bids | Learner Transport Scheme from 3rd school quarter 2012 to end of 2nd school quarter 2017 | CLOSED | B/WCED 2028/12 T614 | L A Fortuin | R 929 376.00 | May 2012 | 80:20 | ||||
Awarded | Competitive Bids | Render a cleaning service at the premises of the Metro North Education district offices, situated at 9 Timmerman Street, Parow for a period of two years, which includes offices, conference rooms, toilets, corridors, parking areas, etc from 1 June 2012 until 31 May 2014. | CLOSED | B/WCED 1979/11 | Abaphumeleli Trading 1168 cc | R 498 945.32 | May 2012 | 80:20 | ||||
Awarded | Competitive Bids | Render a cleaning service at the premises of the Overberg Education district offices, situated at 15 College Street, Caledon for a period of two years, which includes offices, conference rooms, toilets, corridors, parking areas, etc from 1 June 2012 until 31 May 2014. | CLOSED | B/WCED 2015/12 | Greystone Trading 389cc t/a Pronto Kleen Cleaning Service | R 276 000.00 | May 2012 | 80:20 | ||||
DEPARTMENT OF HEALTH
CONTACT PERSON: MS N MALINDI
CONTACT NO: 021 483 3720 |
||||||||||||
STATUS | METHOD OF PROCUREMENT | DESCRIPTION | DATE CLOSED | BID NO | SUCCESSFUL BIDDER | PRICE | DATE AWARDED | PREFERENCE POINTS | ||||
Awarded | Information Pending | Supply and delivery of bandages, dressings, tapes and products for the management of acute and chronic wounds to all hospitals/ institutions under the control of the Department of Health: Western Cape Provincial Government for the period 1 June 2012-31 May 2015 | CLOSED | WCDOH 19/2011 | Delta Blue Trading 262 CC | Information Pending | 28 May 2012 | Information Pending | ||||
Awarded | Information Pending | Supply and delivery of bandages, dressings, tapes and products for the management of acute and chronic wounds to all hospitals/ institutions under the control of the Department of Health: Western Cape Provincial Government for the period 1 June 2012-31 May 2015 | CLOSED | WCDOH 19/2011 | Silvocure | Information Pending | 25 May 2012 |
Information Pending | ||||
Awarded | Information Pending | Supply and delivery of bandages, dressings, tapes and products for the management of acute and chronic wounds to all hospitals/ institutions under the control of the Department of Health: Western Cape Provincial Government for the period 1 June 2012-31 May 2015 | CLOSED | WCDOH 19/2011 | Equity Pharmaceuticals | Information Pending | 28 May 2012 | Information Pending | ||||
Awarded | Information Pending | Supply and delivery of bandages, dressings, tapes and products for the management of acute and chronic wounds to all hospitals/ institutions under the control of the Department of Health: Western Cape Provincial Government for the period 1 June 2012-31 May 2015 | CLOSED | WCDOH 19/2011 | Multisurge CC | Information Pending | 28 May 2012 | Information Pending | ||||
Awarded | Information Pending | Supply and delivery of bandages, dressings, tapes and products for the management of acute and chronic wounds to all hospitals/ institutions under the control of the Department of Health: Western Cape Provincial Government for the period 1 June 2012-31 May 2015 | CLOSED | WCDOH 19/2011 | Kunene Health Care | Information Pending | 25 May 2012 | Information Pending | ||||
Awarded | Information Pending | Supply and delivery of bandages, dressings, tapes and products for the management of acute and chronic wounds to all hospitals/ institutions under the control of the Department of Health: Western Cape Provincial Government for the period 1 June 2012-31 May 2015 | CLOSED | WCDOH 19/2011 | Rapitrade 458 (Pty) Ltd | Information Pending | 25 May 2012 | Information Pending | ||||
Awarded | Information Pending | Supply and delivery of bandages, dressings, tapes and products for the management of acute and chronic wounds to all hospitals/ institutions under the control of the Department of Health: Western Cape Provincial Government for the period 1 June 2012-31 May 2015 | CLOSED | WCDOH 19/2011 | Spiramed | Information Pending | 25 May 2012 | Information Pending | ||||
Awarded | Information Pending | Supply and delivery of bandages, dressings, tapes and products for the management of acute and chronic wounds to all hospitals/ institutions under the control of the Department of Health: Western Cape Provincial Government for the period 1 June 2012-31 May 2015 | CLOSED | WCDOH 19/2011 | Mission Point Trading 95 | Information Pending | 28 May 2012 | Information Pending | ||||
DEPARTMENT OF TRANSPORT AND PUBLIC WORKS
CONTACT PERSON: MS C SMITH
CONTACT NO: 021 483 3768 |
||||||||||||
STATUS | METHOD OF PROCUREMENT | DESCRIPTION | DATE CLOSED | BID NO | SUCCESSFUL BIDDER | PRICE | DATE AWARDED | PREFERENCE POINTS | ||||
Awarded | Competitive Bids | Atlantis:Wesfleur Hospital:Repairs and renovations including upgrading of electrical and mechanical installations. | CLOSED | S258/11 | Bosman and Andrews Builders cc | R 3 127 743.90 | May 2012 | 90:10 | ||||
Awarded | Competitive Bids | Cape Metropole:Various Provincial Building:Servicing and maintenance of roller shutter doors within Cape Metropole and Central District of Cape Town. | CLOSED | S003/12 | Masiqhame Trading 1555 cc | R 2 810 880.00 | May 2012 | 90:10 | ||||
Awarded | Competitive Bids | Cape Town : Protea Assurance Building :General cleaning of office space. | CLOSED | S013/12 | Premier Attraction 422 cc | RÃ? 908 202.72 | May 2012 | 80:20 | ||||
Awarded | Competitive Bids | Cape Town: Central Business District:Servicing of standby generators. | CLOSED | S248/11 | Distinctive Choice 308 cc | R 499 128.48 | May 2012 | 80:20 | ||||
Awarded | Competitive Bids | Cape Town:Various Provincial Buildings:Servicing of lifts fo ra period of 60 months | CLOSED | S005/12 | Otis (PTY) (Ltd | R 2 856 862.80 | May 2012 | 90:10 | ||||
Awarded | Competitive Bids | Elsies River:Elsies River Community Health Centre :Repairs and renovations. | CLOSED | S002/12 | Legimey investments cc | R 4 069 358.82 | May 2012 | 90:10 | ||||
Awarded | Competitive Bids | EPWP:Funded Maintenance Programme :School terrein maintenance Mitchells Plain 1. | CLOSED | K173/11 | Impenthana Projects & Mainenance | R 182 400.00 | May 2012 | 80:20 | ||||
Awarded | Competitive Bids | Distinctive Choice 308 cc | CLOSED | K160/11 | EPWP:Funded Maintenance Programme :School terrein :Heideveld | R 199 158.00 | May 2012 | 80:20 | ||||
Awarded | Competitive Bids | Imvusa Trading 2188 | CLOSED | K168/11 | EPWP:Funded Maintenance Programme :School terrein maintenance :Delft 2. | R 195 225.00 | May 2012 | 80:20 | ||||
Awarded | Competitive Bids | Impenthana Projects & Maintenenance | CLOSED | K174/11 | EPWP:Funded Maintenance Programme :School terrein maintenance: Mitchells Plain 2. | R 182 400.00 | May 2012 | 80:20 | ||||
Awarded | Competitive Bids | Chidinma | CLOSED | K172/11 | EPWP:Funded Maintenance Programme:School terrein maintenance:Khayelitsha 6. | R 171 000.00 | May 2012 | 80:20 | ||||
Awarded | Competitive Bids | Distinctive Choice 308 cc | CLOSED | K158/11 | EPWP:Funded Maintenance Programme:School terrein maintenance:Manenberg | R 199 158.00 | May 2012 | 80:20 | ||||
Awarded | Competitive Bids | Impenthana Projects and Maintenance | CLOSED | K163/11 | EPWP:Funded MaintenanceProgramme :School terrein :Eeerste Rivier 1. | R 182 400.00 | May 2012 | 80:20 | ||||
Awarded | Competitive Bids | Chidinma | CLOSED | K171/11 | EPWP:Funded MaintenanceProgramme :School terrein maintenance:Khayelitsha 5 | R 174 000.00 | May 2012 | 80:20 | ||||
Awarded | Competitive Bids | Distinctive Choice 308cc | CLOSED | K157/11 | EPWP:Funded MaintenanceProgramme:School Maintenance Bonteheuwel 2. | R 199 158.00 | May 2012 | 80:20 | ||||
Awarded | Competitive Bids | Onica Construction | CLOSED | K195/11 | Kraaifontein: De NovaÃ? TreatmentÃ? Centre: Laundry : Supply and install 2x23kg industrial wahing machines with spinner function | R 127 900.00 | May 2012 | 80:20 | ||||
Awarded | Competitive Bids | Zaf Construction | CLOSED | S010/12 | Lamberts Bay:Nortier Experimental Farm:Repairs toÃ? various buildings and resevoir | R 517 979.36 | May 2012 | 80:20 | ||||
Awarded | Competitive Bids | Premier Atrraction 423cc | CLOSED | S015/12 | Maitland:Alexandra Precinct:General cleaning of office space | R 671 664.72 | May 2012 | 80:20 | ||||
Awarded | Deviations | Interactive Trading Ltd | CLOSED | 15/11/4/1 | Marking of Vechicles for EMS | R 183 939.00 | May 2012 | 80:20 | ||||
Awarded | Competitive Bids | Sanni Tree | CLOSED | K009/12 | Moorreesburg:Langewens :Experintal Farm:Connecting of existing septic tanks to the sewer treatment plant at staff housed | R 148 165.80 | May 2012 | 80:20 | ||||
Awarded | Competitive Bids | Dynamic Flooring cc | CLOSED | S001/12 | Observatory:Groote Schuur Hospital:UpgradingÃ? & repairs to various areas | R 3 174 786.00 | May 2012 | 90:10 | ||||
Awarded | Competitive Bids | Hughie Avontuur | CLOSED | G001/12 | ODN:rooiheuwel Exp.Farm:Stall Houses ; General repairs. | R 537 765.36 | May 2012 | 80:20 | ||||
Awarded | Competitive Bids | NRM Civil Contractors | CLOSED | SL13218 | Pothole repairs | R 142 500.00 | May 2012 | 80:20 | ||||
Awarded | Competitive Bids | Afrifell | CLOSED | SL13219/R/R | Repair road | R 162 519.95 | May 2012 | 80:20 | ||||
Awarded | Competitive Bids | Trade Avail l406cc t/a Caf Construction | CLOSED | K194/11 | Robertson:Nkqubela Clinic;new metal palisade | R 176 717.10 | May 2012 | 80:20 | ||||
Awarded | Competitive Bids | Zaf Construction cc | CLOSED | K223/11 | Stellenbosch: Elsenberg:External & repairs to shearing shed |
R 142 158.00 | May 2012 | 80:20 | ||||
Awarded | Competitive Bids | Umswewethu Africa Trading | CLOSED | TRANS410518 | Storage Container | R 122 778.00 | May 2012 | 80:20 | ||||
Awarded | Competitive Bids | YB Coastal Construction cc | CLOSED | S004/12 | Swellendam:Traffic Centre:Repairs and renovationsand disable toilet. | R 247 903.72 | May 2012 | 80:20 | ||||
Awarded | Competitive Bids | Kwikspace Modular Building (Pty) Ltd. | CLOSED | S260/11 | Tableview :Du Noon clinic ;Provision of a temporary mobile clinic to accommodate life saving medical services including hiv care and ante natal,childcare and immunization and family planning. | R 297 475.44 | May 2012 | 80:20 | ||||
DEPARTMENT OF ENVIRONMENTAL AFFAIRS AND DEVELOPMENT PLANNING
CONTACT PERSON: MR W PHASWANE
CONTACT NO: 021 483 3209 |
||||||||||||
STATUS | METHOD OF PROCUREMENT | DESCRIPTION | DATE CLOSED | BID NO | SUCCESSFUL BIDDER | PRICE | DATE AWARDED | PREFERENCE POINTS | ||||
Awarded | Information Pending | Appointment of a service provider to review the Provincial Spatial Development Framework | EADP1/2012 |
Settlement Planning Services (Western Cape) CC T/A Setplan | R 2 169 229.00 | 8 May 2012 | 90:10 | |||||
DEPARTMENT OF CULTURAL AFFAIRS AND SPORT
CONTACT PERSON: MR A HALL/ MS J LAVIN
CONTACT NO: 021 483 5959 |
||||||||||||
STATUS | METHOD OF PROCUREMENT | DESCRIPTION | DATE CLOSED | BID NO | SUCCESSFUL BIDDER | PRICE | DATE AWARDED | PREFERENCE POINTS | ||||
Awarded | Deviations | Catering | OR-023060 | Asonwabise Trading | R 120 700.00 | May 2012 | 80:20 | |||||
Awarded | Deviations | Hire of Marquees | OR-023056 | Elite Marquees Hiring cc | R 159 543.00 | May 2012 | 80:20 | |||||
Awarded | Deviations | Hiring of tent | OR-023056 | Elite Marquees Hiring | R 159 543.00 | May 2012 | 80:20 | |||||
Awarded | Price Quotations | ATKV GOUDINI SPA | CCAS05744/R/1 | Museum Service Simposium 6-8 June 2012 | R 148 905.00 | May 2012 | 80:20 |