AWARDED BIDS (TENDERS) AUGUST 2010 |
||||||||
DEPARTMENT OF THE PREMIER
CONTACT PERSON: MS M CRONJE
CONTACT NO: 021-483 3327 |
||||||||
STATUS | METHOD OF PROCUREMENT | DESCRIPTION | BID NO. | SUCCESSFUL BIDDER | PRICE | DATE AWARDED | CONTRACT PERIOD | PREFERENCE POINTS |
Awarded | OPEN | To provide a fully equipped high volume printing/copying room. |
FMA 0016/ 10 |
Nashua Cape Town | R 450,000.00 | 04-Aug-10 | 3 years | 90:10 |
Awarded | Limited | Technical expertise and quality assurance for the core delivery of common data sets and central repository |
FMA0025/10 | UCT | R 495,000.00 | 12-Aug-10 | 2 yrs | 90:10 |
Awarded | Limited | Technical expertise and quality assurance for the responsive budget process |
FMA0024/10 | Community Agency for Social Security |
R 498,750.00 | 24-Aug-10 | 2 yrs | 90:10 |
DEPARTMENT OF COMMUNITY SAFETY
CONTACT PERSON: MS E ISAACS
CONTACT NO: 021-483 3189 |
||||||||
STATUS | METHOD OF PROCUREMENT | DESCRIPTION | BID NO. | SUCCESSFUL BIDDER | PRICE | DATE AWARDED | CONTRACT PERIOD | PREFERENCE POINTS |
Awarded | OPEN | Community Safety Barometer Project | DCS03/2010-11 | Citizen Survey (PTY) LTD | R 1,499,272.14 | 5-Aug-10 | 7 Months | 90:10 |
WESTERN CAPE DEPARTMENT OF EDUCATION
CONTACT PERSON: MS RL AFRICA CONTACT NO: 021-467 2819 |
||||||||
STATUS | METHOD OF PROCUREMENT | DESCRIPTION | BID NO. | SUCCESSFUL BIDDER | PRICE | DATE AWARDED | CONTRACT PERIOD | PREFERENCE POINTS |
Awarded | Open | Learner Transport Scheme |
B/WCED1276/10 | JG De Klerk |
R 2,094,585.44 | 11-Aug-10 | 5 yrs | 90:10 |
Awarded | Open | Learner Transport Scheme | B/WCED1278/10 | TB van der Merwe |
R 1,205,490.78 | 3-Aug-10 | 5yrs | 90:10 |
Awarded | Open | Learner Transport Scheme | B/WCED1283/10 | DSF Vergotine |
R 1,848,372.27 | 3-Aug-10 | 5yrs | 90:10 |
Awarded | Open | Learner Transport Scheme | B/WCED1286/10 | MS Benjamin |
R 1,461,420.75 | 4-Aug-10 | 5yrs | 90:10 |
Awarded | Open | Learner Transport Scheme | B/WCED 1312/10 | MN Benjamin | R 2,037,293.12 | 18-Aug-10 | 5yrs | 90:10 |
Awarded | Open | Learner Transport Scheme | B/WCED1313/10 | HE Magerman |
R 2,006,246.40 | 10-Aug-10 | 5yrs | 90:10 |
Awarded | Open | Learner Transport Scheme | B/WCED1332/10 | J Pistorius |
R 1,229,541.38 | 18-Aug-10 | 5yrs | 90:10 |
Awarded | Open | Learner Transport Scheme | B/WCED 1344/10 | Q Julies |
R 728,685.38 | 4-Aug-10 | 5yrs | 90:10 |
Awarded | Open | Learner Transport Scheme | B/WCED 1372/10 | PJ Theunissen |
R 1,321,267.20 | 4-Aug-10 | 5yrs | 90:10 |
Awarded | Open | Learner Transport Scheme | B/WCED 1371/10 | MS Benjamin | R 2,191,154.56 | 3-Aug-10 | 5yrs | 90:10 |
Awarded | Open | Learner Transport Scheme | B/WCED 1272 | A Meyer |
R 1,191,050.56 | 4-Aug-10 | 5yrs | 90:10 |
Awarded | Open | Learner Transport Scheme | B/WCED 1376/10 | MN Benjamin | R 754,277.24 | 3-Aug-10 | 5yrs | 90:10 |
Awarded | Open | Learner Transport Scheme | B/WCED 1344/10 | II America |
R 399,480.63 | 3-Aug-10 | 5yrs | 90:10 |
Awarded | Open | Learner Transport Scheme | B/WCED 1393/10 | G Bell |
R 676,537.44 | 3-Aug-10 | 5yrs | 90:10 |
DEPARTMENT OF TRANSPORT AND PUBLIC WORKS
CONTACT PERSON: MS C MENTOOR
CONTACT NO: 021 4833768 |
||||||||
STATUS | METHOD OF PROCUREMENT | DESCRIPTION | BID NO. | SUCCESSFUL BIDDER | PRICE | DATE AWARDED | CONTRACT PERIOD | PREFERENCE POINTS |
Awarded | Limited | Construction of prototype mobile clinic on a LDV | 15/11/5R | Alu-Cab | R 152,318.82 | 22-Jul-10 | 2mnths | 80:20 |
Awarded | Limited | Procurement of blue and orange signals, PA systems and sirens for Provincial traffic patrol vehicles. | 15/11/3/R | Thru-Rainbow PTY | R 1,063,779.38 | 10-Aug-10 | 3mnths | 90:10 |
Awarded | Limited | Procurement of markings for Provincial Traffic vehicles. | 15/11/4/3/R | Interactive Trading | R 162,518.40 | 27-Aug-10 | 4mnths | 80:20 |
Awarded | Limited | Purchase a specific vehicle for Judge Steenkamp. | 6/2/2 | Land Rover Stellenbosch | R 619,000.00 | 27-Aug-10 | 5mths | 90:10 |
Awarded | Open | Green Point: Somerset Hospital: Main Hospital: Main Foyer: Lift replacements | S008/10 | Otis (Pty) Ltd | R 5,123,234.10 | 02-Aug-10 | 60 weeks | 90:10 |
Awarded | Open | Cape Town: Security systems: New and maintenance works | S059/10 | Security and Fire Projects (Pty) Ltd | R 3,996,713.94 | 03-Aug-10 | 24mnths | 90:10 |
Awarded | Open | Beaufort West: Provincial Traffic Centre and Emergency Service: General cleaning services | S009/10 | D & H Track Works cc | R 493,252.32 | 04-Aug-10 | 24mnths | 90:10 |
Awarded | Open | Piketberg: Aurora Secondary School: General building repairs including electrical | S038/10 | Sizisa Ukhanyo Trading 77 cc | R 325,984.82 | 04-Aug-10 | 3mnths | 80:20 |
Awarded | Open | "Youth Special" Paarl: Simondium Primary School: General building repairs including electrical works | S042/10 | Magesh and Buntu's Builders | R 595,000.00 | 04-Aug-10 | 3mnths | 90:10 |
Awarded | Open | Athlone: WCCN: Supply, deliver and installation of one new 500 kva transformer | S063/10 | Distinctive Choice 308 cc | R 249,252.28 | 04-Aug-10 | 3mnths | 80:20 |
Awarded | Open | Rondebosch: Red Cross Hospital: Supply, deliver and installation of three heatpumps | S058/10 | BLT Electrical | R 1,326,148.83 | 05-Aug-10 | 6mnths | 90:10 |
Awarded | Open | Paarl: Magnolia Primary School: General building repairs including electrical work | S020/10 | MF Awan All Trade cc | R 274,626.00 | 06-Aug-10 | 3mnths | 80:20 |
Awarded | Open | "Youth Special" Paarl: Charlston Hill Secondary School: General building repairs including electrical | S039/10 | Greystone Trading 352 cc | R 444,543.00 | 06-Aug-10 | 3mnths | 90:10 |
Awarded | Open | Brooklyn: Brooklyn Chest Hospital: Perimeter fencing | S060/10 | Gateway Metalworks cc | R 748,387.20 | 06-Aug-10 | 4mnths | 90:10 |
Awarded | Open | Langa: Thembani Primary School: General building repairs including electrical | S029/10 | Sizisa Ukhanyo Trading 77 cc | R 355,450.06 | 10-Aug-10 | 3mnths | 80:20 |
Awarded | Open | Paarl: Amstelhof Primary School: General building repairs including electrical | S032/10 | ZAF Construction | R 437,694.90 | 12-Aug-10 | 3mnths | 90:10 |
Awarded | Open | Montagu: Ashbury Primary School: General building repairs including electrical work | S036/10 | Bramley Trading 113 cc t/a Dual Construction | R 304,377.72 | 12-Aug-10 | 3mnths | 80:20 |
Awarded | Open | Gugulethu: Bonga Lower Primary School: General building repairs including electrical | S044/10 | Sizisa Ukhanyo Trading 77 cc | R 438,711.90 | 12-Aug-10 | 3mnths | 90:10 |
Awarded | Open | Cape Town: Artscape: Replace water supply tank | S065/10 | Moneyline 1358 cc t/a H.B. Airconditioning | R 395,323.50 | 12-Aug-10 | 5mnths | 80:20 |
Awarded | Open | Durbanville: Fisantekraal Secondary School: Construction of new school | S050/10 | Build A Way Construction (Pty) Ltd | R 20,940,778.47 | 13-Aug-10 | 14mnths | 90:10 |
Awarded | Open | Athlone: WCCN: Boiler area and workshops: Security spike fencing & west vibacrete fence | S052/10 | Gateway Metalworks cc | R 755,074.44 | 16-Aug-10 | 4mnths | 90:10 |
Awarded | Open | Athlone: Saartjie Baartman Centre: Replace fencing | S053/10 | Gordian Fence SA (Pty) Ltd | R 199,936.23 | 16-Aug-10 | 2mnths | 80:20 |
Awarded | Open | Athlone: WCCN: Installation of new high mast lighting | S057/10 | Lite Line Electrical | R 1,241,211.84 | 16-Aug-10 | 6mnths | 90:10 |
Awarded | Open | Hermanus: Walker Bay Nature Reserve: Repairs and painting to various buildings | S055/10 | Bramley Trading 113 cc t/a Dual Construction | R 370,848.84 | 17-Aug-10 | 4mnths | 80:20 |
Awarded | Open | Clanwilliam: Algeria Nature Conservation: New steel and timber access bridge to uitkyk camp | S083/10 | FK Maintenance Services | R 669,795.60 | 17-Aug-10 | 4mnths | 90:10 |
Awarded | Open | Philadelphia: Meulenhof Primary School: General building repairs including electrical work | S019/10 | Hammer & Chisel Construction cc | R 420,313.10 | 18-Aug-10 | 3mnths | 80:20 |
Awarded | Open | Bellville: Stikland Hospital: Upgrading ward 1 & renovation to ward 6,7 & 11 | S062/10 | Build A Way Construction (Pty) Ltd | R 6,842,337.17 | 18-Aug-10 | 11mnths | 90:10 |
Awarded | Open | Cape Town: Kensington Rehab Centre: Supply and fit generator 100kva container type | S093/10 | Racec Electrification (Pty) Ltd | R 340,809.84 | 18-Aug-10 | 4mnths | 80:20 |
Awarded | Limited | Stellenbosch: Khayamandi Primary School: Erect 2 new & relocate 12 mobile classrooms and 2 ablutions to new site at Khayamandi | S089/10 | Kwikspace Modular Buildings (Pty) Ltd | R 2,970,127.84 | 19-Aug-10 | 21 days | 90:10 |
Awarded | Open | Newlands: San Souci Girls High School: General building repairs including electrical work | S074/10 | Abaphumeleli Trading 319 cc t/a Sadiyah Construction | R 485,999.10 | 20-Aug-10 | 3mnths | 90:10 |
Awarded | Open | Gugulethu: Sithembele Matiso Secondary School: General building repairs including electrical | S024/10 | Iskhokho Building Demolish & Civil Projects | R 381,981.94 | 23-Aug-10 | 3mnths | 90:10 |
Awarded | Open | Bredasdorp: De Heide Primary School: General building repairs including electrical works | S041/10 | ZAF Construction | R 284,131.32 | 24-Aug-10 | 3mnths | 80:20 |
Awarded | Open | Guguletu: Fezeka Secondary School: General building repairs | S046/10 | Injongo Construction | R 491,062.06 | 24-Aug-10 | 3mnths | 90:10 |
Awarded | Open | Worcester: Worcester Hospital, C Block: Replacement of chiller | S097/10 | Karoo Lugreeling & Verkoeling | R 2,243,917.86 | 26-Aug-10 | 6mnths | 90:10 |
Awarded | Open | Stellenbosch: Elsenburg: New installations & maintenance for access control 2010-2012 | S067/10 | Security and Fire Projects (Pty) Ltd | R 400,486.56 | 27-Aug-10 | 24mnths | 80:20 |
Awarded | Open | "Mama Special" Ceres: Iingcinga Zethu Secondary School: General building repairs including electrical | S073/10 | South West Contractors | R 439,494.00 | 27-Aug-10 | 3mnths | 90:10 |
Awarded | Open | Cape Metropole and West Coast Districts: Servicing of HVAC | S126/10 | Moneyline 1358 cc t/a H.B. Airconditioning | R 1,852,905.84 | 27-Aug-10 | 24mnths | 90:10 |
Awarded | Open | Brackenfell: Northpine Secondary School: Construction of new school | S049/10 | Granbuild (Pty) Ltd | R 31,488,854.16 | 30-Aug-10 | 14mnths | 90:10 |
Awarded | Open | Ceres: Charlie Hofmeyer High School & Hostels: General building repairs including electrica | S075/10 | Abaphumeleli Trading 319 cc t/a Sadiyah Construction | R 440,288.52 | 31-Aug-10 | 3mnths | 90:10 |
Awarded | Open | Ceres: Bella Vista Primary School: General building repairs including electrical works | S076/10 | Inyameko Trading 126 cc t/a Ithemba Construction | R 380,000.00 | 31-Aug-10 | 3mnths | 80:20 |
Awarded | Open | Riversdal: Riversdal Hospital: Upgrade phase 3 | S084/10 | Frikkie Cronje Bouers JV Entsha Henra | R 8,731,094.20 | 31-Aug-10 | 12mnths | 90:10 |
Awarded | Open | Bonteheuwel: Greenlands Primary School: General building repairs including electrical | S087/10 | Urban Projects | R 340,000.00 | 31-Aug-10 | 3mnths | 80:20 |
Awarded | Open | Bonteheuwel: Valhalla Primary School: Structural, electrical, stormwater, fence and painting | S094/10 | Linamandla Business Enterprise cc | R 419,353.18 | 31-Aug-10 | 3mnths | 90:10 |
Awarded | Open | Cape Town: 4 Dorp Street: Furniture for prototype design on the 5th floor | S144/10 | Space ID (Pty) Ltd | R 1,735,253.00 | 31-Aug-10 | 4 weeks | 90:10 |
Awarded | Open | "Youth Special" Laingsburg Hospital: Electrical Repairs and Renovations | G03/10 | Transform Construction | R 319,901.10 | 3-Aug-10 | 3mnths | 80:20 |
Awarded | Open | "Youth Special" George: Witfontein Nature Reserve: Urgent repairs & maintenance to 6 labour houses & outbuildings: General repairs | G09/10 | Frikkie Cronje Bouers | R 283,399.44 | 4-Aug-10 | 3mnths | 80:20 |
Awarded | Open | Prince Albert: Prince Albert Hospital: Nurses Home: Repairs and Renovations | G04/10 | A J Enterprises | R 315,443.13 | 6-Aug-10 | 3mnths | 80:20 |
Awarded | Open | George: George Laundry: Admin, Rest Room and Wash House: General Repairs | G06/10 | Imvusa Trading 945 | R 339,865.00 | 6-Aug-10 | 3mnths | 80:20 |
Awarded | Open | "Youth Special" George: House Outeniqua Place of Safety:Relay sewer line | G07/10 | Khubeka Construction | R 237,412.11 | 11-Aug-10 | 3mnths | 80:20 |
Awarded | Open | Still Bay: Geelkrans Nature Reserve: Building general repairs and renovations | G11/10 | Take Note Trading 447cc | R 230,616.30 | 24-Aug-10 | 3mnths | 80:20 |
Awarded | Open | Reseal of Trunk Road 21 Section 1 between Malmesbury and Hopefield | C801 | Roadmac Surfacing Cape | R 50,927,351.40 | 24-Aug-10 | 15 mnths | 90:10:00 |
Awarded | Open | Reseal of Main Road 174 | C907 | Zebra Joint Venture | R 18,900,000.00 | 24-Aug-10 | 8 mnths | 90:10:00 |
Awarded | Open | Regravelling of Sections of Main Road 337, Divisional Road 1354 and Divisional Road 1575 near Riversdale | C840 | ACV Civils | R 31,800,000.00 | 17-Aug-10 | 12 mnths | 90:10:00 |
Awarded | Open | Pneumatic Vibrating Steel/ Pneumatic Roller 10 000KG | R/M 16/2010 | Kemach Equipment | R 780,900.00 | 16-18 wks | 06-Aug-10 | 90:10:00 |
Awarded | Limited | Worcester: 21Hendrik Boom Street, Repair sagging roof and damaged gutters | K101/10 | Water Boys Plumbing cc | R 9,200.00 | 1wk | 03-Aug-10 | 80:20:00 |
Awarded | Limited | Pinelands: Oude Molen Eco Village: Replacement of burst main water pipe and replacement of devective valve. | K119/10 | Thomson Plumbing | R 7,692.15 | 1wk | 06-Aug-10 | 80:20:00 |
Awarded | Limited | Cape Town: 31 Chiappini Street: Soil Lab: Replacement of gas tanks | K122/10 | Xero Image Technologies | R 6,406.34 | 1wk | 12-Aug-10 | 80:20:00 |
Awarded | Limited | Cape Town: 4 Dorp Street: Replacement of gas tanks | K123/10 | Xero Image Technologies | R 10,073.03 | 1wk | 12-Aug-10 | 80:20:00 |
Awarded | Limited | Algeria: Matjiesrivier Nature Reserve: Replacing of water pump | K124/10 | SS Pumps | R 32,606.74 | 1wk | 17-Aug-10 | 80:20:00 |
DEPARTMENT OF AGRICULTURE
CONTACT PERSON: Mr WJ VAN ZYL/ MRS A OOSTENDORP CONTACT NO: 021-8085154/5163 |
||||||||
STATUS | METHOD OF PROCUREMENT | DESCRIPTION | BID NO. | SUCCESSFUL BIDDER | PRICE | DATE AWARDED | CONTRACT PERIOD | PREFERENCE POINTS |
Awarded | OPEN | Supply and delivery of perishable and non-perishable provisions | 774-2010/2011 | Treif Distributors Pty Ltd t/a Sacks Butchery | R 282,360.50 | 18/08/2010 | 1 YR | 90:10:00 |
Ranch Meat Centres | R 703,716.00 | 16/08/2010 | ||||||
Patel Store | R 173,786.00 | 16/08/2010 | ||||||
World Focus 499 cc t/a MFJ Distributors | R 825,487.20 | 16/08/2010 | ||||||
Home Base Trade | R 527,454.00 | 16/08/2010 | ||||||
Solukem & Mawethu | 195,644.80 | 17/08/2010 | ||||||
Awarded | OPEN | Supply & Delivery of Dairy Concentrate For Outequa Research Farm |
776-2010/2011 | Pioneer Foods Pty Ltd T/A Nova Feeds |
R 796,860.00 | 2/08/2010 | 1 YR | 90:10:00 |
DEPARTMENT OF CULTURAL AFFAIRS AND SPORT
CONTACT PERSON: MS DINEO TONG
CONTACT NO: 021 483 9560 |
||||||||
STATUS | METHOD OF PROCUREMENT | DESCRIPTION | BID NO. | SUCCESSFUL BIDDER | PRICE | DATE AWARDED | CONTRACT PERIOD | PREFERENCE POINTS |
Awarded | OPEN | Invitation to bid for security services for the three (3) regional centres/ Museum: Ruyterwacht, Bartolomeu Dias (Mossel Bay) and Worcester for the Department of Cultural Affairs and Sport | CAS07/2009 | Bartolomeu Dias Museum: Mossel Bay:Joint Force Security | R376 085.52 | 6 August 2010 | N/A | 80:20 |
Ruyterwacht Museum:Secure Choice Security | R251 856,82 | |||||||
Worcester: No award has been made | Due to insufficient funds to cover the total envisaged expenditure |