The Awarded Bids/Tenders section is an initiative of the PGWC to indicate the details of bids awarded. View all bulletin information in the Tender Bulletin section.
AWARDED BIDS (TENDERS) JUNE 2010 | ||||||||
DEPARTMENT OF PREMIER CONTACT PERSON: MS S. WILKINS OR MS D. LUKAS CONTACT NO: 021 483-2902/661 | ||||||||
STATUS | METHOD OF PROCUREMENT | DESCRIPTION | BID NO. | SUCCESSFUL BIDDER | PRICE | DATE AWARDED | CONTRACT PERIOD | PREFERENCE POINTS |
AWARDED | Limited
| Provision and delivery of SAQA accredited professional secretarial learning programme at NQF level 4 for the provincial training institute | FMA 0010/10
| Center for continuing education
| R 357,500.00 | 14-Jun-10 | 18 Months
| 80/20
|
WESTERN CAPE PROVINCIAL TREASURY CONTACT PERSON: MR A SEALE CONTACT NO: 021 483 5500 | ||||||||
STATUS | METHOD OF PROCUREMENT | DESCRIPTION | BID NO. | SUCCESSFUL BIDDER | PRICE | DATE AWARDED | CONTRACT PERIOD | PREFERENCE POINTS |
AWARDED | Extension | Employee Assistance Programme | Limited Bidding | ICASA | N/A | 9-Jul-10 | 9 months | N/A |
AWARDED | Limited Bidding | Application for the extension of the current contract with Business Connexion- Functional, Technical and Management support on Persal | Extension | Business Connexion | Not Indicated | 9-Jul-10 | 1 yr | N/A |
DEPARTMENT OF COMMUNITY SAFETY CONTACT PERSON: MR E ISAACS CONTACT NO: 021 483 3189 | ||||||||
STATUS | METHOD OF PROCUREMENT | DESCRIPTION | BID NO. | SUCCESSFUL BIDDER | PRICE | DATE AWARDED | CONTRACT PERIOD | PREFERENCE POINTS |
AWARDED | Open | Fire arm training for students @ Genelouw College | CCOS01611 | Quemic South (Pty)Ltd | R 239,400.00 | 23-Jun-10 | 2 yrs | 80/20 |
DEPARTMENT OF EDUCATION CONTACT PERSON: MR RL AFRICA CONTACT NO: 021 467 2819/2812 | ||||||||
STATUS | METHOD OF PROCUREMENT | DESCRIPTION | BID NO. | SUCCESSFUL BIDDER | PRICE | DATE AWARDED | CONTRACT PERIOD | PREFERENCE POINTS |
AWARDED | Open | Cleaning Services at the premises of the district office: overberg, at 15 College street, Caledon, for two years. | B/WCED 1195 | Greystone trading 389 cc (t/a Pronto Kleen Cleaning Services) | R 257,184.00 | 30-Jun-10 | 7 july 2010- 30 June 2012 | 90/10 |
AWARDED | Extension | Learner transport scheme | WCE 001 | Smith, ME | R 122,502.03 | 30-Jun-10 | N/A | N/A |
AWARDED | Extension | Learner transport scheme | WCE 004 | CN Cloete | R 228,268.66 | 30-Jun-10 | N/A | N/A |
AWARDED | Extension | Learner transport scheme | WCE 008 | ME Smith | R 67,279.20 | 30-Jun-10 | N/A | N/A |
AWARDED | Extension | Learner transport scheme | WCE 009 | Booyse T F | R 21,640.32 | 30-Jun-10 | N/A | N/A |
AWARDED | Extension | Learner transport scheme | WCE 022 | Boltney D | R 87,643.30 | 30-Jun-10 | N/A | N/A |
AWARDED | Extension | Learner transport scheme | WCE 031 | Wentzel J | R 72,043.40 | 30-Jun-10 | N/A | N/A |
AWARDED | Extension | Learner transport scheme | WCE 034 | Mr HH lamohr | R 85,503.78 | 30-Jun-10 | N/A | N/A |
AWARDED | Extension | Learner transport scheme | WCE 038 | Oliphant K P | R 77,468.46 | 30-Jun-10 | N/A | N/A |
AWARDED | Extension | Learner transport scheme | WCE 046 | Witbooi, C.C.M (h/a Witbooi transport) | R 106,604.59 | 30-Jun-10 | N/A | N/A |
AWARDED | Extension | Learner transport scheme | WCE 050 | Williams A (h/a Williams Vervoer) | R 56,010.24 | 30-Jun-10 | N/A | N/A |
AWARDED | Extension | Learner transport scheme | WCE 051 | Sefoor, P A | R 41,339.87 | 30-Jun-10 | N/A | N/A |
AWARDED | Extension | Learner transport scheme | WCE 091 | Steyn K | R 52,508.31 | 30-Jun-10 | N/A | N/A
|
AWARDED | Extension | Learner transport scheme | WCE 098 | Fransman EG | R 105,427.20 | 30-Jun-10 | N/A | N/A |
AWARDED | Extension | Learner transport scheme | WCE 120 | Davids j | R 78,408.62 | 30-Jun-10 | N/A | N/A |
AWARDED | Extension | Learner transport scheme | WCE 149 | N Stevens | R 367,694.50 | 30-Jun-10 | N/A | N/A |
AWARDED | Extension | Learner transport scheme | WCE 155 | JBS Transport | R 289,247.11 | 30-Jun-10 | N/A | N/A |
AWARDED | Extension | Learner transport scheme | WCE 164 | J Pistorius | R 134,505.36 | 30-Jun-10 | N/A | N/A |
AWARDED | Extension | Learner transport scheme | WCE 165 | N Stevens | R 543,456.00 | 30-Jun-10 | N/A | N/A |
AWARDED | Extension | Learner transport scheme | WCE 169 | Goeieman R L | R 130,215.73 | 30-Jun-10 | N/A | N/A |
AWARDED | Extension | Learner transport scheme | WCE 178 | JJ Jafta | R 200,416.64 | 30-Jun-10 | N/A | N/A |
AWARDED | Extension | Learner transport scheme | WCE 179 | JJ Jafta | R 41,137.78 | 30-Jun-10 | N/A | N/A |
AWARDED | Extension | Learner transport scheme | WCE 185 | Davey R | R 47,589.12 | 30-Jun-10 | N/A | N/A |
AWARDED | Extension | Learner transport scheme | WCE 217 | Smith D ( Smith d bus service) | R 110,159.72 | 30-Jun-10 | N/A | N/A |
AWARDED | Extension | Learner transport scheme | WCE 222 | Smith D | R 110,163.92 | 30-Jun-10 | N/A | N/A |
AWARDED | Extension | Learner transport scheme | WCE 226 | Mitchel C M ( Jacobs Vendor) | R 109,554.12 | 30-Jun-10 | N/A | N/A |
AWARDED | Extension | Learner transport scheme | WCE 228 | Mr J Swartz | R 461,999.96 | 30-Jun-10 | N/A | N/A |
AWARDED | Extension | Learner transport scheme | WCE 230 | Swartz J ( Olympic Tours) | R 136,884.00 | 30-Jun-10 | N/A | N/A |
AWARDED | Extension | Learner transport scheme | WCE 243 | JG Gaffley | R 674,668.80 | 30-Jun-10 | N/A | N/A |
AWARDED | Extension | Learner transport scheme | WCE 251 Route 1 | Johnson N | R 460,654.60 | 30-Jun-10 | N/A | N/A |
AWARDED | Extension | Learner transport scheme | WCE 251 Route 2 | Johnson N | R 115,430.24 | 30-Jun-10 | N/A | N/A |
AWARDED | Extension | Learner transport scheme | WCE 271 | Johnson N | R 99,533.74 | 30-Jun-10 | N/A | N/A |
AWARDED | Extension | Learner transport scheme | WCE 290 | April G | R 42,288.38 | 30-Jun-10 | N/A | N/A |
AWARDED | Extension | Learner transport scheme | WCE 297 | Mr S Solomon | R 59,094.72 | 30-Jun-10 | N/A | N/A |
AWARDED | Extension | Learner transport scheme | WCE 307 | A Williams | R 47,907.36 | 30-Jun-10 | N/A | N/A |
AWARDED | Extension | Learner transport scheme | WCE 314 | Okkers A C | R 86,924.82 | 30-Jun-10 | N/A | N/A |
AWARDED | Extension | Learner transport scheme | WCE 322 | Davids J | R 89,146.98 | 30-Jun-10 | N/A | N/A |
AWARDED | Extension | Learner transport scheme | WCE 331 | JB Singh | R 193,601.10 | 30-Jun-10 | N/A | N/A |
AWARDED | Extension | Learner transport scheme | WCE 334 | RIJ Booyens | R 82,848.48 | 30-Jun-10 | N/A | N/A |
AWARDED | Extension | Learner transport scheme | WCE 337 | D Pika | R 125,147.88 | 30-Jun-10 | N/A | N/A |
AWARDED | Extension | Learner transport scheme | WCE 348 | Sefoor P A | R 63,713.28 | 30-Jun-10 | N/A | N/A |
AWARDED | Extension | Learner transport scheme | WCE 351 Route 1 | Mr RIJ Booyens | R 56,718.45 | 30-Jun-10 | N/A | N/A |
AWARDED | Extension | Learner transport scheme | WCE 351 Route 2 | Mr RIJ Booyens | R 17,247.38 | 30-Jun-10 | N/A | N/A |
AWARDED | Extension | Learner transport scheme | WCE 358 | Benjamin M N | R 122,745.11 | 30-Jun-10 | N/A | N/A |
AWARDED | Extension | Learner transport scheme | WCE 360 | Alkaster (t/a Alkaster Passenger Service) | R 122,872.46 | 30-Jun-10 | N/A | N/A |
AWARDED | Extension | Learner transport scheme | WCE 368 | Ms E Januarie | R 131,318.88 | 30-Jun-10 | N/A | N/A |
AWARDED | Extension | Learner transport scheme | WCE 385 | Perkeur J H | R 97,789.44 | 30-Jun-10 | N/A | N/A |
AWARDED | Extension | Learner transport scheme | WCE 386 | JRO Swanepoel | R 115,645.97 | 30-Jun-10 | N/A | N/A |
AWARDED | Extension | Learner transport scheme | WCE 390 | Cloete C P | R 93,982.80 | 30-Jun-10 | N/A | N/A |
AWARDED | Extension | Learner transport scheme | WCE 392 | Cloete C E | R 99,768.69 | 30-Jun-10 | N/A | N/A |
AWARDED | Extension | Learner transport scheme | WCE 394 | Van Aartdt A | R 57,375.00 | 30-Jun-10 | N/A | N/A |
AWARDED | Extension | Learner transport scheme | WCE 402 | Smith D ( Smith d bus service) | R 104,562.75 | 30-Jun-10 | N/A | N/A |
AWARDED | Extension | Learner transport scheme | WCE 405 | ME Smith | R 103,274.27 | 30-Jun-10 | N/A | N/A |
AWARDED | Extension | Learner transport scheme | WCE 406 | M America | R 94,656.00 | 30-Jun-10 | N/A | N/A |
AWARDED | Extension | Learner transport scheme | WCE 407 | Van Aartdt A | R 51,809.47 | 30-Jun-10 | N/A | N/A |
AWARDED | Extension | Learner transport scheme | WCE 420 route 2 | Rothman WD | R 54,468.61 | 30-Jun-10 | N/A | N/A |
AWARDED | Extension | Learner transport scheme | WCE 421 | JRO Swanepoel | R 48,477.74 | 30-Jun-10 | N/A | N/A |
AWARDED | Extension | Learner transport scheme | WCE 425 | Ditsebe E | R 101,518.56 | 30-Jun-10 | N/A | N/A |
AWARDED | Extension | Learner transport scheme | WCE 426 | Ditsebe E | R 74,220.30 | 30-Jun-10 | N/A | N/A |
AWARDED | Extension | Learner transport scheme | WCE 431 | k Kruger | R 104,739.15 | 30-Jun-10 | N/A | N/A |
AWARDED | Extension | Learner transport scheme | WCE 435 | Jocobs E | R 21,593.40 | 30-Jun-10 | N/A | N/A |
AWARDED | Extension | Learner transport scheme | WCE 438 | Kammies RA | R 71,971.20 | 30-Jun-10 | N/A | N/A |
AWARDED | Extension | Learner transport scheme | WCE 441 | Appies PJ | R 118,452.60 | 30-Jun-10 | N/A | N/A |
AWARDED | Extension | Learner transport scheme | WCE 451 | Oliver H | R 55,079.53 | 30-Jun-10 | N/A | N/A |
AWARDED |