AWARDED BIDS (TENDERS)
FEBRUARY 2010 |
|||||||
DEPARTMENT OF COMMUNITY SAFETY
CONTACT PERSON: MS E ISAACS
CONTACT NO: 021 4833189 |
|||||||
METHOD OF PROCUREMENT
|
DESCRIPTION
|
BID NO.
|
SUCCESSFUL BIDDER
|
PRICE
|
DATE AWARDED
|
CONTRACT PERIOD |
PREFERENCE POINTS
|
LIMITED |
Supply & Delivery of 11 x Road Block Trailers for the Department of Community Safety |
DC06-2009 |
Safety Express Stromberg Cape Sales CC |
R 968,000.00 | 26 February 2010 | 1 month | n/a |
DEPARTMENT OF EDUCATION
CONTACT PERSON: MR RL AFRICA
CONTACT NO: 021 467/2812
|
|||||||
METHOD OF PROCUREMENT | DESCRIPTION |
BID NO. |
SUCCESSFUL BIDDER |
PRICE |
DATE AWARDED |
CONTRACT PERIOD |
PREFERENCE POINTS
|
Limited | Learner transport | B/WCED 1229/09 | Swartz Bus Services | R 546,752.27 | 02-Feb-10 | 2 February 2010- 2 School Quarter 2010 | 80/20 |
Open | The establishment and operation of a debt collecting service for the WCED | B/WCED 1108/09 | Revenue Consulting Pty Ltd | R 6,156,000.00 | 16-Feb-10 | 90/10 | |
Limited | Print, pack and deliver 47800 booklets, 2250 teachers guides & 150 posters of Ithuba Resources to the District offices for use in 48 Western Cape Education Department (WCED) Isixhosa schools and two of each for the WCED Head Office | B/WCED 1189/09 | Uniprint (Division of Universal Print Group Pty Ltd) | R 270,695.11 | 02-Feb-10 | 26-Feb-10 | 80/20 |
Open | Rental of reprographic equipment as a total printing solutions at Alexandra Precint in Maitland | B/WCED 1164/09 | Bytes Document Solutions | R 17,691,858.00 | 11-Feb-10 | 1 Feb 2010 - 31 Mar 2012 | 90/10 |
Open | Rental of reprographic equipment as a total printing solutions at Alexandra Precint in Maitland | B/WCED 1164/09 | Random Logistics Pty Ltd (t/a Nashua Cape Town) | R 13,705,250.00 | 11-Feb-10 | 1 Feb 2010 - 31 Mar 2012 | 90/10 |
Open | Rental of reprographic equipment as a total printing solutions at Alexandra Precint in Maitland | B/WCED 1164/09 | Bula | R 47,944,000.00 | 11-Feb-10 | 1 Feb 2010 - 31 Mar 2012 | 90/10 |
Limited | Print and deliver Soul City material consisting of community workbooks, facilitators guides and snoc notebooks to WCED at one address in Cape Town | B/WCED 1203/09 | Soul City Institute | R 233,000.00 | 12-Feb-10 | 19 Feb 2010 - 08 Mar 2010 | 80/20 |
DEPARTMENT OF HEALTH
CONTACT PERSON: MR I SMITH
CONTACT NO: 021 483 6093/4
|
|||||||
METHOD OF PROCUREMENT | DESCRIPTION |
BID NO. |
SUCCESSFUL BIDDER |
PRICE |
DATE AWARDED |
CONTRACT PERIOD |
PREFERENCE POINTS
|
WESTERN CAPE REHABILITATION CENTRE | |||||||
N/A | Specialised outreach wheelchair and seating services | WCRC 1/2010 | Shonaquip CC | Nil | Not indicated | Nil | n/a |
SWARTLAND HOSPITAL | |||||||
Open | Supply, Delivery, Installation, Demonstration and Commissioning of a Washer/Disinfector | SWL 4/2009 | The Scientific Group | R 112,609.20 | Not indicated | N/A | 80/20 |
VREDENBURG HOSPITAL | |||||||
Open | Supply, Delivery, Installation, Demonstration and Commissioning of 2 laprocators, for use at Vredenburgh & Citrusdal Hospitals | VBG 04/2009 | High Tech Medical | R 269,883.60 | 01-Feb-10 | N/A | 80/20 |
Limited | Extension of security services | VBH 01/071 | F.B.S. Security (Pty) Ltd. | R 294,000.00 | 01-Feb-10 | 6 months | 80/20 |
WESTCOAST DISTRICT OFFICE | |||||||
Limited | Supply, Delivery, Installation, Demonstration and Commissioning of a Dinamap Pro 300 for use in Sonstraal Hospital | SH 01/10 | Medhold Medical | R 22,783.77 | 01-Feb-10 | Not indicated | 80/20 |
Open | Supply, Delivery, Installation, Demonstration and Commissioning of basic transport ventilator for use in Radie Kotze Hospital | RKH 01/09 | Phambili - Dismed Group | R 55,993.65 | 01-Feb-10 | Not indicated | 80/20 |
TYGERBERG | |||||||
Open | Flexible Endoscope Washer (x3) | TBH 221/2009 | High Tech Medical Services CC | R 500,000.00 | 05-Feb-10 | Ad hoc | 80/20 |
Open | Paediatric firbre laryngoscope handles & various blades (x42 sets) | TBH 226/2009 | Zenith Surgical CC | R 98,829.45 | 24-Feb-10 | Ad hoc | 80/20 |
DEPARTMENT OF LOCAL GOVERNMENT AND HOUSING
CONTACT PERSON: MS L NEL
CONTACT NO: 021 483 3024
|
|||||||
METHOD OF PROCUREMENT | DESCRIPTION |
BID NO. |
SUCCESSFUL BIDDER |
PRICE |
DATE AWARDED |
CONTRACT PERIOD |
PREFERENCE POINTS
|
Open | The appointment of a qualified project manager to undertake research for the establishment of an informal settlements database in the Western Cape. | LGH 05/2009/2010 | Two Roads (Pty) Ltd. | R 1,684,689.26 | Feb-10 | 8 months (18/02/2010 - 18/10/2010) | 90/10 |
Open | The appointment of a service provider to undertake an investigation into the state of electrical master planning in the province. | LGH 06/2009/2010 | Kwezi V3 Engineers | R 479,625.93 | Feb-10 | 3 months | 90/10 |
Open | Approval for the publication for bids: Municipal capacity building and training pertaining to the disaster management chapter in the Integrated Development Plan (IDP) as well as contingency planning in the Western Cape. | LGH 08/2009/2010 | Disaster Management Services | R 444,294.00 | Feb-10 | 4 months | 90/10 |
Limited | Approval for the expansion of the Service Level Agreement concluded with Chippa Investment Holdings CC (Chippa Security) to provide security services on the N2 Gateway and Mandela Park Housing Projects. | LTD 21/2009/2010 | Chippa Security | R 1,912,050.00 | Feb-10 | 3 months | 90/10 |
DEPARTMENT OF TRANSPORT AND PUBLIC WORKS
CONTACT PERSON: MS C MENTOOR
CONTACT NO: 021 483 3768 |
|||||||
METHOD OF PROCUREMENT | DESCRIPTION |
BID NO. |
SUCCESSFUL BIDDER |
PRICE |
DATE AWARDED |
CONTRACT PERIOD |
PREFERENCE POINTS
|
Limited | Inspection flight | GMTL/B2010/01 | Base for Aviation | R 9,000.00 | 9-Feb-10 | 0 | 80/20 |
Open | Supply, install and connect 250kva generator | S169/09 | Distinctive Choice 308cc | R 616,642.43 | 4-Feb-10 | 4 months | 90/10 |
Open | Replace water supply tank and waterproofing of roof | S182/09 | Khumalo Holdings | R 446,173.20 | 10-Feb-10 | 4 months | 80/20 |
Open | General repairs including electrical and mechanical | S231/09 | West Cape Property cc | R 455,681.37 | 10-Feb-10 | 4 months | 90/10 |
Open | Extend fire alarm system to comply with sans 10139 | S242/09 | R&T Security Systems cc | R 545,108.10 | 10-Feb-10 | 4 months | 90/10 |
Limited | Upgrading of orchestra lifts | S250/09 | Mocon system cc | R 2,006,870.82 | 10-Feb-10 | 12 months | 90/10 |
Open | General repairs and renovations including electrical and mechanical | S220/09 | Bosman and Andrews Builders | R 1,279,363.17 | 11-Feb-10 | 3 months | 90/10 |
Open | General cleaning services | S122/09 | GL Bosman | R 282,126.96 | 15-Feb-10 | 24 months | 80/20 |
Open | Engineering workshop relocation | S203/09 | RC Civils | R 5,956,337.26 | 16-Feb-10 | 10 months | 90/10 |
Open | Replace chilled water pipes, copper pipes and air conditioner coils | S203/09 | Juro Piping | R 5,049,725.20 | 16-Feb-10 | 6 months | 90/10 |
Open | Supply and deliver one new 400kva standby generator | S246/09 | Racec electrification (PTY) Ltd | R 869,607.68 | 16-Feb-10 | 1 month | 90/10 |
Open | Replace master locks systems n G & GT levels of NMB | S148/09 | Dynamic Flooring cc | R 847,481.50 | 26-Feb-10 | 4 months | 90/10 |
Open | Upgrade water supply and plumbing repairs | S195/09 | SATS Services | R 248,367.24 | 26-Feb-10 | 3 months | 80/20 |
Limited | Servicing of car hoist - Cape Town, Bellville Roads | K165/09 | Aqua General Trading 1 | R 5,900.00 | 3-Feb-10 | Not indicated | 80/20 |
Limited | Upgrading of urinal sewerage piping | K172/09 | Thompsons Plumbing | R 7,858.35 | 4-Feb-10 | Not indicated | 80/20 |
Limited | Repairs to generator set at satellite station | K173/09 | Tukuza Engineering (PTY) Ltd | R 7,824.11 | 3-Feb-10 | Not indicated | 80/20 |
Limited | Life skills course for Masakhi'isizwe Bursary Students | 2010/521 | Insights Africa | R 183,312.00 | 19-Feb-10 | Not indicated | 80/20 |
Limited | Learnership course for Masakhi'sizwe Bursary Students | 2010/522 | Educo-Africa | R 341,288.00 | 19-Feb-10 | Not indicated | 80/20 |
Open | Roadmarking Services | 938/2009 | ATN Roadmarking | R 2,853,249.00 | 12-Feb-10 | 36 months | 90/10 |
Open | Roadmarking Services | 938/2009 | Tekweni Roadmarking | R 2,324,144.11 | 18-Feb-10 | 36 months | 90/10 |
Open | Labour Intensive Services | 12682/001 | LCM Maintenance and Construction | R 793,189.20 | 10-Feb-10 | 6 months | 90/10 |
Open | Labour Intensive Services | 12682/002 | Julium Construction | R 637,691.38 | 10-Feb-10 | 6 months | 90/10 |
Open | Labour Intensive Services | 12682/003 | Giant Step Properties | R 537,880.80 | 10-Feb-10 | 6 months | 90/10 |
Open | Labour Intensive Services | 12682/004 | Profserve cc | R 452,836.64 | 10-Feb-10 | 6 months | 90/10 |
Open | Labour Intensive Services | 12682/005 | Wezan Building & Civil Construction | R 608,355.07 | 10-Feb-10 | 6 months | 90/10 |
Limited | Urgent relocation of 1 mobile class due to storm damage | K162/09 | Industrial & Domestic Building Projects cc | R 31,418.40 | 8-Feb-10 | 2 weeks | 80/20 |
DEPARTMENT OF AGRICULTURE
CONTACT PERSON: MS M VAN BREDA
CONTACT NO: 021 8085150 |
|||||||
METHOD OF PROCUREMENT | DESCRIPTION |
BID NO. |
SUCCESSFUL BIDDER |
PRICE |
DATE AWARDED |
CONTRACT PERIOD |
PREFERENCE POINTS
|
Open | Supply and delivery of a 60-70 kw Tractor | 771-2009/2010 | Argo Landini | R 308,940.00 | 05-Feb-10 | 1 month | 80/20 |
Open | Supply and delivery of a backhoe loader | 775-2009/2010 | Business behind Empowerment | R 592,800.00 | Not indicated | 1 month | 90/10 |