AWARDED BIDS (TENDERS)
APRIL 2011 |
|||||||||||
WESTERN CAPE PROVINCIAL TREASURY
CONTACT PERSON:MR A SEALE
CONTACT NO: 021 483 5500 |
|||||||||||
STATUS | METHOD OF PROCUREMENT | DESCRIPTION | BID NO | SUCCESSFUL BIDDER | PRICE | DATE AWARDED | PREFERENCE POINTS | ||||
Awarded | Transversal SITA Contract 570 | Maintenance and further development of the Business Intelligence System for BAS and PERSAL | SITA 570 | BUSINESS CONNEXION (PTY) LTD | R 3,898,800.00 | 4/1/2011 | 90:10 | ||||
WESTERN CAPE EDUCATION DEPARTMENT
CONTACT PERSON:MR R AFRICA
CONTACT NO: 021 467 2819 |
|||||||||||
STATUS | METHOD OF PROCUREMENT | DESCRIPTION | BID NO | SUCCESSFUL BIDDER | PRICE | DATE AWARDED | PREFERENCE POINTS | ||||
Awarded | Open | Learner transport scheme | B/WCED 1808/11 | EG Fransman | R 1,525,540.80 | 4/12/2011 | 90:10 | ||||
Awarded | Extension | Extension of learner transport scheme for the period 18 April 2011 to 24 June 2011. | T126 | MN Benjamin | R 192,279.23 | 4/15/2011 | 80:20 | ||||
Awarded | Extension | Extension of learner transport scheme for the 2nd quarter 2011. | T583 | Twin D Buslines | R 156,963.07 | 4/8/2011 | 80:20 | ||||
Awarded | Extension | Extension of learner transport scheme for the 2nd quarter 2011. | T118 | Gaffley's Transport | R 126,084.04 | 4/5/2011 | 80:20 | ||||
DEPARTMENT OF HEALTH
CONTACT PERSON: MR I SMITH
CONTACT NO: 021 483 3447/6094 |
|||||||||||
STATUS | METHOD OF PROCUREMENT | DESCRIPTION | BID NO | SUCCESSFUL BIDDER | PRICE | DATE AWARDED | PREFERENCE POINTS | ||||
Awarded | limited | Training of Pharmacy Assistants | WCDOH236/2011 | S Buys Training and Development Academy | R 1,965,000.00 | 4/12/2011 | 90:10 | ||||
Awarded | Open | Cleaning Service | BREW1/2010 | Pronto Kleen | R 1,508,835.00 | 4/1/2011 | 90:10 | ||||
DEPARTMENT OF TRANSPORT & PUBLIC WORKS
CONTACT PERSON: MS C MENTOOR
CONTACT NO: 021 483 6915 |
|||||||||||
STATUS | METHOD OF PROCUREMENT | DESCRIPTION | BID NO | SUCCESSFUL BIDDER | PRICE | DATE AWARDED | PREFERENCE POINTS | ||||
Awarded | Open | Cutting of Grass & Shrubs in the Yzerfontein Area | R/MT121/2010 | CENTRE FORWARD TRADING | R 878,643.60 | 4/7/2011 | 90:10 | ||||
Awarded | Open | Cutting of Grass & Shrubs in the Porterville Area | R/MT122/210 | TALON/PROFSERVE JOINT VENTURE | R 983,793.43 | 4/7/2011 | 90:10 | ||||
Awarded | Open | Velddrift: Roscherpan Nature Reserve: Timber cabins redevelopment | S275/10 | SCHELTEMA & COMPANY(PTY) LTD | R 5,706,554.07 | 4/4/2011 | 90:10 | ||||
Awarded | Open | Paarl: Sonstraal TB Hospital: UVGI Lighting: Electrical & mechanica | S276/10 | BORON FACILITIES MANAGEMENT CC | R 1,885,947.51 | 4/6/2011 | 90:10 | ||||
Awarded | Open | Riebeeckwes: Riebeeckwes Primary School: General building repairs including electrical | S166/10 | WEST CAPE PROPERTY DEVELOPERS CC | R 507,520.02 | 4/11/2011 | 90:10 | ||||
Awarded | Open | Goukamma Nature Reserve: Alterations and additions to three rondawels and lodge | S017/10 | BRIGHT IDEA PROJECTS 322 CC | R 1,371,450.55 | 4/13/2011 | 90:10 | ||||
Awarded | Open | Beaufort West Hospital: Servicing of boilers | G046/10 | FREE STATE STEAM & ELECTRICAL | R 309,072.24 | 4/13/2011 | 80:20 | ||||
Awarded | Open | Maitland: Alexandra Hospital: Replace a/c system | S278/10 | JURO PIPING CC | R 2,412,332.57 | 4/15/2011 | 90:10 | ||||
Awarded | Limited | Gugulethu: Gugulethu CHC: Building repairs | S007/11 | SHINE THE WAY 1065CC | R 354,472.85 | 4/21/2011 | 80:20 | ||||
Awarded | Open | Otto du Plessis Hospittal: Upgrade fire detection system | S277/10 | STRATEGIC FIRE PLANNERS t/a SECURE ELCTRONICS | R 228,442.26 | 4/15/2011 | 80:20 | ||||
Awarded | Open | Artscape: Replacement of two passenger lifts | S267/10 | OTIS (PTY) LTD | R 2,503,708.98 | 4/21/2011 | 90:10 | ||||
Awarded | Open | West Coast: Two year servicing of fire equipt | S002/11 | WEST COAST APPLIANCES t/a M&B FIRE | R 564,067.12 | 4/28/2011 | 90:10 | ||||
DEPARTMENT OF AGRICULTURE
CONTACT PERSON:MS M VAN BREDA
CONTACT NO: 021 808 5150 |
|||||||||||
STATUS | METHOD OF PROCUREMENT | DESCRIPTION | BID NO | SUCCESSFUL BIDDER | PRICE | DATE AWARDED | PREFERENCE POINTS | ||||
Awarded | RT-3 | Lease of copier machines | OR-060481 | MINOLCO | R 125,076.24 | 4/19/2011 | 80:20 | ||||
Awarded | RT-3 | Lease of copier machines | OR-060511 | MINOLCO | R 624,835.08 | 4/21/2011 | 90:10 | ||||
DEPARTMENT OF CULTURAL AFFAIRS AND SPORT
CONTACT PERSON:MR A ADONIS
CONTACT NO: 021 483 8032 |
|||||||||||
STATUS | METHOD OF PROCUREMENT | DESCRIPTION | BID NO | SUCCESSFUL BIDDER | PRICE | DATE AWARDED | PREFERENCE POINTS | ||||
Awarded | Transversal contract (RT3 - 2009R) | Hire of photocopier and payment for photocopies for Communications component for April 2011 - Feb 2012 | OR-019674 | MINOLCO | R 108,434.92 | 4/20/2011 | 80:20 |