AWARDED BIDS (TENDERS)
JANUARY 2011 |
||||||||||||
WESTERN CAPE EDUCATION DEPARTMENT
CONTACT PERSON: MR N DIEDERICKS/ MR A DAVIDS
CONTACT NO: 021-467 2043/2257 |
||||||||||||
STATUS | METHOD OF PROCUREMENT | DESCRIPTION | BID NO | SUCCESSFUL BIDDER | PRICE | DATE AWARDED | CONTRACT PERIOD | PREFERENCE POINTS | ||||
Awarded | Open | Learner Transport Scheme | B/WCED 1697/10 | L Joka t/a Joka Transport | R 518,393.92 | 1/14/2011 | Information Pending | 90:10 | ||||
Awarded | Limited | Learner Transport Scheme | T594 | Genadendal Vervoer Dienste | R 483,948.99 | 1/21/2011 | Information Pending | 80:20 | ||||
Awarded | Limited | Learner Transport Scheme | T583 | Twin D Busline | R 160,233.14 | 1/21/2011 | Information Pending | 80:20 | ||||
DEPARTMENT OF TRANSPORT & PUBLIC WORKS
CONTACT PERSON: MS C MENTOOR
CONTACT NO: 021-483 3768 |
||||||||||||
STATUS | METHOD OF PROCUREMENT | DESCRIPTION | BID NO | SUCCESSFUL BIDDER | PRICE | DATE AWARDED | CONTRACT PERIOD | PREFERENCE POINTS | ||||
Awarded | Open | "Youth Special" Lower Cross Road: Phakama Secondary School: General building repairs including electrical | S230/10 | Masiqhame Trading 626 cc | R371,436.85 | 11-Jan-11 | 3 months | 80:20 | ||||
Awarded | Limited | Heideveld: Heideveld Secondary School: Replacement of perimeter fencing | S257/10 | Nedsteel (Pty) Ltd | R310,390.08 | 11-Jan-11 | 2 months | 80:20 | ||||
Awarded | Limited | Kleinmond: Kleinmond Primary School: Replace boundary fence | S258/10 | Aburec Fencing cc | R237,548.98 | 11-Jan-11 | 2 months | 80:20 | ||||
Awarded | Limited | Bridgetown: Bridgetown Secondary School: Replace boundary fencing | S260/10 | Nedsteel (Pty) Ltd | R511,871.51 | 11-Jan-11 | 2 months | 90:10 | ||||
Awarded | Limited | Lotus River: Pelican Park and Zeekoevlei Secondary Schools: Replacement of perimeter fencing | S261/10 | Nedsteel (Pty) Ltd | R665,848.92 | 11-Jan-11 | 8 weeks | 90:10 | ||||
Awarded | Limited | Hopefield: Hopefield High School and Hostel: Replacement of perimeter fence | S256/10 | Sharon Rose Trading cc | R274,722.90 | 12-Jan-11 | 2 months | 80:20 | ||||
Awarded | Limited | Bridgetown: Peak View Secondary School: Replace existing boundary fence | S259/10 | Sharon Rose Trading cc | R468,201.36 | 12-Jan-11 | 2 months | 80:20 | ||||
Awarded | Limited | Robertson: Robertson High School and Hostel and Langeberg Secondary School: Replacement of boundary fences at schools | S262/10 | Aburec Fencing cc | R529,758.00 | 12-Jan-11 | 2 months | 90:10 | ||||
Awarded | Limited | Uitsig: Parkdene & Tygerberg Primary Schools: Replacement of perimeter fencing | S263/10 | Gateway Metalworks cc | R517,039.02 | 12-Jan-11 | 2 months | 90:10 | ||||
Awarded | Limited | Lotus River: Lotus River Primary School and Seawinds: Zerilda Park Primary School: Replacement of boundary fences | S264/10 | Gateway Metalworks cc | R1,056,906.31 | 12-Jan-11 | 3 months | 90:10 | ||||
Awarded | Open | Paarl: JJ Du Preez Clinic: Painting and changes to patients toilets | S239/10 | High Tide Construction cc | R506,775.60 | 13-Jan-11 | 4 months | 90:10 | ||||
Awarded | Open | Telephone maintenance, augmentation and cabling for owned and rented buildings for the Provincial Government of the Western Cape | S249/10 | Service 4u | R3,294,564.00 | 17-Jan-11 | 24 months | 90:10 | ||||
Awarded | Limited | Agriculture: Worcester Field Reserve: Upgrading of sewer system | S269/10 | Sannitree International cc | R246,758.00 | 19-Jan-11 | 3 weeks | 80:20 | ||||
Awarded | Open | Kuils River: Brackenfell High School: General building repairs including electrical | S226/10 | FB Plaster cc | R475,077.09 | 21-Jan-11 | 3 months | 80:20 | ||||
Awarded | Open | "Mama's Special" Khayelitsha: Uxolo Secondary School: General building repairs and electrica | S228/10 | Linamandla Business Enterprise cc | R459,591.00 | 21-Jan-11 | 3 months | 80:20 | ||||
Awarded | Open | Mcgregor: Vroulijkheid: Installation of fire hydrants and associated underground piping | S212/10 | T and T Fire & Safety t/a TNT Fire | R2,017,332.03 | 24-Jan-11 | 4 months | 90:10 | ||||
Awarded | Open | "Mama's Special" Stellenbosch: Jonkershoek Nature Reserve: Repairs and painting to management houses and the scientific building | S234/10 | Enrock Builders cc | R182,213.00 | 24-Jan-11 | 4 months | 80:20 | ||||
Awarded | Open | Bredasdorp: De Hoop: Potberg: Replace water filtration plant | S240/10 | Gauteng Water Treatment | R996,146.82 | 24-Jan-11 | 6 months | 90:10 | ||||
Awarded | Open | Clanwilliam: Algeria Nature Conservation: Building repairs to various buildings | S238/10 | Greystone Trading 352 cc | R315,004.80 | 27-Jan-11 | 3 months | 80:20 | ||||
Awarded | Open | Malmesbury: Liebenberg Primary School: General building repairs including electrical work | S231/10 | Inyameko Trading 126 cc t/a Ithemba Construction | R442,355.42 | 31-Jan-11 | 3 months | 80:20 | ||||
Awarded | Open | Ladismith: Alan Blyth Hospital: Construct a Wash Bay and Sluice Area | G27/10 | Shine the Way 1191 cc & Take Note Trading 447 (JV) | R304,389.00 | 17-Jan-11 | 3 months | 80:20 | ||||
Awarded | Open | Calitzdorp: Calitzdorp Clinic: Construct a Wash Bay and Sluice Area | G28/10 | Shine the Way 1191 cc & Spring Forest Trading 508 cc (JV) | R326,108.21 | 17-Jan-11 | 3 months | 80:20 | ||||
Awarded | Limited | Pinelands: Oude Molen Eco Village: Replacement of valve on main water line | K245/10 | Thomson Plumbing | R9,781.20 | 24-Jan-11 | Information Pending | 80:20 | ||||
Awarded | Limited | Cape Town: Chiapinni Street 16: Waterproofing of concrete canopies | K225/10 | A G Haefele & Sons | R170,829.00 | 27-Jan-11 | Information Pending | 80:20 | ||||
Awarded | Limited | Procurement of auctioning services of Auction Operation | GMT:LB 2010/13 | Auction operation | R210,000.00 | 03-Jan-11 | Information Pending | 80:20 | ||||
Awarded | Limited | Purchase of a vehicle for Judge M I Samela | GMT:LB 2010/14 | Mecedes Benz Culemborg | R713,592.52 | 04-Jan-11 | Information Pending | 90:10 | ||||
Awarded | Limited | Purchase of a vehicle for Judge P L Goliath | GMT:LB 2010/15 | Porsche Cape Town | R696,950.00 | 14-Jan-11 | Information Pending | 90:10 | ||||
Awarded | Limited | Purchase of a vehicle for MEC A Winde | GMT:LB 2010/16 | Volkswagen S.A | R544,350.00 | 17-Jan-11 | Information Pending | 90:10 | ||||
Awarded | Limited | Construction of an additional 2 LDV 4X4 Mobile Clinics | GMT:LB 2010/17 | Alu-Cab | R321,137.64 | 03-Jan-11 | Information Pending | 80:20 | ||||
DEPARTMENT OF AGRICULTURE
CONTACT PERSON: MS M VAN BREDA
CONTACT NO: 021-808 5150 |
||||||||||||
STATUS | METHOD OF PROCUREMENT | DESCRIPTION | BID NO | SUCCESSFUL BIDDER | PRICE | DATE AWARDED | CONTRACT PERIOD | PREFERENCE POINTS | ||||
Awarded | Sole Supplier | Software | OR-059562 | Knowledge Base CC | R 259,578.00 | 1/28/2011 | Information Pending | 80:20 | ||||
DEPARTMENT OF ECONOMIC DEVELOPMENT & TOURISM
CONTACT PERSON: MS R LE BRETON
CONTACT NO: 021-483 9158 |
||||||||||||
STATUS | METHOD OF PROCUREMENT | DESCRIPTION | BID NO | SUCCESSFUL BIDDER | PRICE | DATE AWARDED | CONTRACT PERIOD | PREFERENCE POINTS | ||||
Awarded | Limited | Facilitate the development of the Western Cape Economic Development Agency | EDT 004/10 | Cape Town Partnership | R 1,000,000.00 | 1/21/2011 | Information Pending | 90:10 |