AWARDED BIDS (TENDERS) MAY 2011 |
|||||||||||
WESTERN CAPE EDUCATION DEPARTMENT
CONTACT PERSON: MR R AFRICA
CONTACT NO: 021 467 2819 |
|||||||||||
STATUS | METHOD OF PROCUREMENT | DESCRIPTION | BID NO | SUCCESSFUL BIDDER | PRICE | DATE AWARDED | PREFERENCE POINTS | ||||
Awarded | Open | Learner Transport Scheme | T007 (5 YEARS) | HE Magerman | R 1,056,780.38 | 5/24/2011 | 90:10 | ||||
Awarded | Open | Learner Transport Scheme | T125 (5 YEARS) | J Hanekom | R 1,471,633.30 | 5/24/2011 | 90:10 | ||||
Awarded | Open | Supply and deliver LTSM to 300 ECD classes |
B/WCED 1652/10 | Retles Trading CC | R 1,920,780.00 | 5/5/2011 | 90:10 | ||||
Awarded | Open | Supply and deliver LTSM to 300 ECD classes |
B/WCED 1652/10 | Maskew Miller Longman | R 1,167,445.88 | 5/5/2011 | 90:10 | ||||
Awarded | Open | Supply and deliver LTSM to 300 ECD classes. |
B/WCED 1652/10 | Superstickers School Suppliers | R 1,367,803.80 | 5/5/2011 | 90:10 | ||||
Awarded | Open | Use of satellite technology teaching methodology to beam lessons from their studio in 7 identified subjects to 124 selected secondary schools in the WCED. |
B/WCED 1807/11 | University of Stellenbosh | R 1,451,995.20 | 5/18/2011 | 90:10 | ||||
Awarded | Open | Learner Transport Scheme | T027 | Henry Oliver | R 310,464.00 | 5/24/2011 | 80:20 | ||||
Awarded | Open | Learner Transport Scheme | T035 (ROUTE1) | Ushlin Trading CC | R 1,157,653.54 | 5/24/2011 | 90:10 | ||||
Awarded | Open | Learner Transport Scheme | T036 | Ushlin Trading CC | R 1,127,914.20 | 5/24/2011 | 90:10 | ||||
Awarded | Open | Learner Transport Scheme | T095 | Hanekom Bus Services | R 4,029,124.32 | 5/24/2011 | 90:10 | ||||
Awarded | Open | Learner Transport Scheme | T123 | KP Oliphant t/a KIPO Passenger Bus Service | R 927,804.50 | 5/24/2011 | 90:10 | ||||
Awarded | Open | Learner Transport Scheme | T200 | ME Smith t/a Smith Vervoer | R 879,918.48 | 5/24/2011 | 90:10 | ||||
Awarded | Open | Learner Transport Scheme | T278 | Ushlin Trading CC | R 970,829.17 | 5/24/2011 | 90:10 | ||||
Awarded | Open | Learner Transport Scheme | T313 | Genadendal Vervoerdienste | R 1,813,686.00 | 5/24/2011 | 90:10 | ||||
Awarded | Open | Learner Transport Scheme | T352 | MN Benjamin t/a Benjamin Bus Services | R 1,025,361.30 | 5/24/2011 | 90:10 | ||||
Awarded | Open | Learner Transport Scheme | T398 | JBS Transport | R 259,201.65 | 5/24/2011 | 80:20 | ||||
Awarded | Open | Learner Transport Scheme | T597 | Ushlin Trading CC | R 967,793.52 | 5/24/2011 | 90:10 | ||||
Awarded | Open | Learner Transport Scheme | T598 | KP Oliphant | R 734,578.56 | 5/24/2011 | 90:10 | ||||
Awarded | Open | Learner Transport Scheme | T602 | B Botha t/a Ben Benjamin Botha | R 229,743.36 | 5/6/2011 | 80:20 | ||||
Awarded | Open | To review, refine and re-develop the WCED grade 3, 6 and 9 systemic tests. |
B/WCED 1831/11 | Centre for Evaluation and Assessment of the University of Pretoria | R 1,725,157.44 | 5/5/2011 | 90:10 | ||||
DEPARTMENT OF HUMAN SETTLEMENTS
CONTACT PERSON: MS C GEDULD/ MR O MDUTYANA
CONTACT NO: 021 483 3493/ 483 3208 |
|||||||||||
STATUS | METHOD OF PROCUREMENT | DESCRIPTION | BID NO | SUCCESSFUL BIDDER | PRICE | DATE AWARDED | PREFERENCE POINTS | ||||
Awarded | Open | Building and construction | HS 12/2010/2011 | Legimey Investments CC | R 1,049,415.60 | 5/13/2011 | 90:10 | ||||
Awarded | Open | Building and construction | HS 14/2010/2011 | Legimey Investments CC | R 1,088,933.56 | 5/13/2011 | 90:10 | ||||
Awarded | Open & Deviation | Building and construction | LTD-HS 28/2010/2011 | Refeeq Builders, Painting & Maintenance CC | R 1,087,654.62 | 5/13/2011 | 90:10 | ||||
Awarded | Open | Building and construction | HS 15/2010/2011 | South West Contractors | R 1,110,305.00 | 5/13/2011 | 90:10 | ||||
DEPARTMENT OF TRANSPORT & PUBLIC WORKS
CONTACT PERSON: MS C MENTOOR
CONTACT NO: NO: 021 483 3768 |
|||||||||||
STATUS | METHOD OF PROCUREMENT | DESCRIPTION | BID NO | SUCCESSFUL BIDDER | PRICE | DATE AWARDED | PREFERENCE POINTS | ||||
Awarded | Open | Cape Town: 9 Dorp Street: Upgrade/replacement of five (5) passenger and one (1) goods lifts | S266/10 | OTIS PTY LTD | R 10,303,769.43 | 5/5/2011 | 90:10 | ||||
Awarded | Open | Retreat: DP Marais Hospital: Supply and install 200kva generator | S285/10 | RACEC ELECTRIFICATION(PTY)LTD | R 514,726.30 | 5/10/2011 | 90:10 | ||||
Awarded | Limited | Mowbray: Mowbray Maternity Hospital: Installation of stair lifting platform | S004/11 | VISION ELEVATORS(PTY)LTD | R 444,491.70 | 5/12/2011 | 80:20 | ||||
Awarded | Open | Cape Town: Alfred Street and Medical Depot: Upgrade/replacement of three (3) passenger lifts | S265/10 | OTIS (PTY)LTD | R 3,283,281.56 | 5/12/2011 | 90:10 | ||||
Awarded | Open | Paarl: Dalvale Clinic: Internal and external painting | S273/10 | R & A PROJECTS | R 427,055.00 | 5/19/2011 | 80:20 | ||||
Awarded | Limited | Grabouw: Hottentots Holland Nature Reserve: Repairs to steel framed hikers bridge | S015/11 | FK MAINTENANCE SERVICES | R 242,172.58 | 5/23/2011 | 80:20 | ||||
Awarded | Open | Cape Town: 4 Dorp Street: Replacement of 12 (twelve) passenger and 1 (one) goods lifts | S001/11 | OTIS (PTY)LTD | R 29,136,751.56 | 5/26/2011 | 90:10 | ||||
Awarded | Open | Cape Town: 9 Riebeeck Street (Atterbury House): General cleaning services | S217/10 | NKONZO & FAMILY TRADING CC | R 409,593.60 | 5/27/2011 | 80:20 | ||||
Awarded | Open | Cape Town: 15 A-C Dorp Street and 140 Loop Street: General cleaning services | S284/10 | ULIBO CLEANING ENTERPRISES | R 249,076.56 | 5/27/2011 | 80:20 | ||||
Awarded | Open | Bellville: Kruskal Avenue: Middestad Mall: General cleaning services | S282/10 | GREYSTONE TRADING 389 CC t/a PRONTO CLEANING SERVICES | R 285,257.52 | 5/27/2011 | 80:20 | ||||
Awarded | Open | Cape Town: Grand Central Towers, Parliament Street: General cleaning services | S283/10 | ULIBO CLEANING ENTERPRISE CC | R 2,009,297.52 | 5/27/2011 | 90:10 | ||||
Awarded | Open | Parow: Tygerberg Hospital: Office of the Provincial Disaster Management Centre: General cleaning services | S221/10 | ONICA CONSTRUCTION AND SUPPLIES | R 439,096.08 | 5/31/2011 | 80:20 | ||||
Awarded | Open | Nyanga: New Eisleben Secondary School: Construction of new secondary school | S274/10 | LENTRA CONSTRUCTION CC | R 25,900,000.00 | 5/31/2011 | 90:10 | ||||
Awarded | Open | George: Traffic and vehicle impound centre (shadow centre) - York Road: General cleaning services | S281/10 | TORMALINE CLEANING SERCICES | R 452,022.56 | 5/30/2011 | 80:20 | ||||
Awarded | Open | Security Services Bellville Workshop | R/MBW 1/2010 | DISTINCTIVE CHOICE SECURITY 447 CC | R 746,167.20 | 5/30/2011 | 90:10 | ||||
Awarded | Open | Investigate Best Practice Model for Management of Debt Relating to outstanding Motor Vehicle licence fees in Western Cape | R/MT 173/2010 | PRICEWATERHOUSE COOPERS | R 1,729,959.00 | 5/30/2011 | 90:10 | ||||
Awarded | Open | Investigate Best Practice Model for the Operation and Management of Vehicle Testing Stations in the Western Cape | RMT/174/201 | PRICEWATERHOUSE COOPERS | R 1,508,355.00 | 5/30/2011 | 90:10 | ||||
Awarded | Limited | Provision of Capacity Services | 13/5/1 | MR M STEWART | R 600,000.00 | 5/25/2011 | 90:10 | ||||
Awarded | Limited | Kraaifontein: De Novo: Power Failure to Houses: Damaged overhead bundle conductors to house numbers S-19,N-22, N-23, N-24, N-25, N-26 and N-27 | K014/11 | PROPERTY TRACK CC | R 149,910.00 | 5/27/2011 | 80:20 | ||||
Awarded | Open | Awarding of a auction contract to sell GMT vehicles on open auction | GMTLB:2011/01 | CLAREMART AUCTIONEERING SERVICES | R 10,000,000.00 | 5/10/2011 | 90:10 | ||||
Awarded | Open | Delft: Community Health Centre: Electrical repairs and renovations | SOO3/11 | PYRAMID ELECTRICAL CONTRACTORS CC | R 565,230.24 | 5/3/2011 | 90:10 | ||||
Awarded | Open | Supply of Overalls | R/MT 175/201 | SAFETY MECCA | R 454,905.60 | 5/30/2011 | 80:20 | ||||
Awarded | Open | Supply of Golf T-Shirts | R/MT175/201 | SAFETY MECCA | R 100,753.20 | 5/30/2011 | 80:20 | ||||
Awarded | Open | Supply of Safety Shoes | R/MT175/2011 | PIENAAR BROS | R 281,325.00 | 5/30/2011 | 80:20 | ||||
Awarded | Open | Overload Control at and Site Management of Visserhoek Weighbridge | C574.42 | MASIQHAME TRADING | R 7,583,202.82 | 5/19/2011 | 90:10 | ||||
Awarded | Open | Overload Control at and Site Management of the Joostenbergvlakte Weighbridge | C574.43 | IMVUSA TRADING 546 | R 7,478,111.39 | 5/19/2011 | 90:10 | ||||
Awarded | Open | Overload Control at and Site Management of the Rawsonville Weighbridge | C574.44 | IMVUSA TRADING 546 | R 7,388,942.28 | 5/19/2011 | 90:10 | ||||
Awarded | Open | Overload Control at and Site Management of the Swellendam Weighbridge | C574.45 | IMVUSA TRADING 546 | R 7,882,742.95 | 5/19/2011 | 90:10 | ||||
Awarded | Open | Flood Damage Repairs in the Ceres Karoo Area | C957 | AN VEHICLE HIRE & CIVILS | R 19,406,863.12 | 5/19/2011 | 90:10 | ||||
Awarded | Open | Murraysburg, Murraysburg Hospital: Installation of water softner, upgrade hot & cold water supply | GO1/11 | KAROO LUGREEING EN VERKOELING | R 345,694.51 | 5/31/2011 | 80:20 | ||||
DEPARTMENT OF AGRICULTURE
CONTACT PERSON: MS M VAN BREDA
CONTACT NO: NO: 021 808 5150 |
|||||||||||
STATUS | METHOD OF PROCUREMENT | DESCRIPTION | BID NO | SUCCESSFUL BIDDER | PRICE | DATE AWARDED | PREFERENCE POINTS | ||||
Awarded | Limited | Vaccination of cattle | OR-060670 | Intervet | R 388,360.00 | 5/7/2011 | 80:20 | ||||
DEPARTMENT OF CULTURAL AFFAIRS AND SPORT
CONTACT PERSON: MR N ADONIS
CONTACT NO: 021 483 2145 |
|||||||||||
STATUS | METHOD OF PROCUREMENT | DESCRIPTION | BID NO | SUCCESSFUL BIDDER | PRICE | DATE AWARDED | PREFERENCE POINTS | ||||
Awarded | Open | Security Service for Worcester Museum (this order is for April 2011 - March 2012 (it's half of the Bid) | OR-019825; BID CAS 03/2010 | COUGAR SECURITY | R 263,772.24 | 5/16/2011 | 80:20 | ||||
Awarded | Transversal contract (RT3-2009) | Hire of copy machine for all components of Culture on 3rd floor : April 2011 - Feb 2012 | OR-019753; TENDER RT3-2009 | MINOLCO | R 181,053.73 | 5/5/2011 | 80:20 |