AWARDED BIDS (TENDERS)
MARCH 2011 |
|||||||||||
PROVINCIAL TREASURY
CONTACT PERSON: MR A SEALE
CONTACT NO: 021-483 5500 |
|||||||||||
STATUS | METHOD OF PROCUREMENT | DESCRIPTION | BID NO | SUCCESSFUL BIDDER | PRICE | DATE AWARDED | PREFERENCE POINTS | ||||
Awarded | Information Pending | Information Pending | PROV00319 | P Le Grange & Seuns | R 141,210.84 | 3/30/2011 | 80:20 | ||||
Awarded | Limited | Information Pending | LIMITED BIDDING | Formeset Printer Cape | R 1,130,000.00 | 3/17/2011 | 90:10 | ||||
DEPARTMENT OF COMMUNITY SAFETY
CONTACT PERSON: MR J SEPTEMBER/ MS M SNYDERS
CONTACT NO: 021-483 4415/8215 |
|||||||||||
STATUS | METHOD OF PROCUREMENT | DESCRIPTION | BID NO | SUCCESSFUL BIDDER | PRICE | DATE AWARDED | PREFERENCE POINTS | ||||
Awarded | Information Pending | Information Pending | DCS08/2010-11 | Aurecon & Therek 56CC | R 932,484.12 | 3/16/2011 | 90:10 | ||||
Awarded | Information Pending | Information Pending | CCOS01906 | Stationery Networks | R 144,854.44 | 3/1/2011 | 80:20 | ||||
WESTERN CAPE EDUCATION DEPARTMENT
CONTACT PERSON: MR N DIEDERICKS/ MR A DAVIDS
CONTACT NO: 021-467 2043/2257 |
|||||||||||
STATUS | METHOD OF PROCUREMENT | DESCRIPTION | BID NO | SUCCESSFUL BIDDER | PRICE | DATE AWARDED | PREFERENCE POINTS | ||||
Awarded | Open | Service to dismantle 268 bays of wooden shelving, supply and installation of metal shelving | B/WCED 1752/10 | Symo Storage | R 511,814.86 | 3/22/2011 | 90:10 | ||||
Awarded | Open | Update existing NEIMS database with 1 542 WCED institutions. | B/WCED 1804/11 | SADC Research Centre | R 1,402,639.47 | 3/22/2011 | 90:10 | ||||
DEPARTMENT OF HUMAN SETTLEMENTS
CONTACT PERSON: MR O MDUTYANA
CONTACT NO: 021-483 3208 |
|||||||||||
STATUS | METHOD OF PROCUREMENT | DESCRIPTION | BID NO | SUCCESSFUL BIDDER | PRICE | DATE AWARDED | PREFERENCE POINTS | ||||
Awarded | Extension | Appointment of service provider for the extension and expansion of Sobambisana's contract on the N2 Gateway. Joe Slovo phase 3 for the construction of bulk services | LTD-HS 13/2010/2011/E1 | Sobambisana Development Consortium (Pty) Ltd | R 36,593,692.00 | 3/18/2011 | 90:10 | ||||
DEPARTMENT OF TRANSPORT AND PUBLIC WORKS
CONTACT PERSON: MS C MENTOOR
CONTACT NO: 021-483 3768 |
|||||||||||
STATUS | METHOD OF PROCUREMENT | DESCRIPTION | BID NO | SUCCESSFUL BIDDER | PRICE | DATE AWARDED | PREFERENCE POINTS | ||||
Awarded | Open | Nyanga: Walter Teka Primary School: General building repairs including electrical | S255/10 | Linamandla Business Enterprise | R 344,926.72 | 03-Mar-11 | 80:20 | ||||
Awarded | Open | Provincial Building Western Cape: Two (2) year contract for the maintenance and repairs to electrical installation and equipment related to all electrical services in various provincial buildings | S271/10 | Sizisa Ukhanyo Trading 77 cc | R 1,581,715.80 | 11-Mar-11 | 90:10 | ||||
Awarded | Open | Cape Town: Various Buildings in the CBD of Cape Town: Treatment of pest and rodents | S254/10 | Durbanville Pest Control t/a Enviro-Safe | R 340,899.96 | 14-Mar-11 | 80:20 | ||||
Awarded | Open | Cape Town: Various Hospitals: Lift Maintenance: Part 1 | S248/10 | Sigma Lifts and Escalators (Pty) Ltd | R 16,135,400.40 | 14-Mar-11 | 90:10 | ||||
Awarded | Open | Cape Town: Various Hospitals: Lift Maintenance: Part 2 | S248/10 | Schindler Lifts SA (Pty) Ltd | R 4,022,398.80 | 14-Mar-11 | 90:10 | ||||
Awarded | Open | Cape Town: Various Hospitals: Lift Maintenance: Part 3 | S248/10 | Schindler Lifts SA (Pty) Ltd | R 1,348,779.60 | 14-Mar-11 | 90:10 | ||||
Awarded | Open | Cape Town: Various Hospitals: Lift Maintenance: Part 4 | S248/10 | Schindler Lifts SA (Pty) Ltd | R 875,041.20 | 14-Mar-11 | 90:10 | ||||
Awarded | Open | Cape Town: Replacement of existing oil ring main unit switches with new SF6 11KV switchgear at 27 Wale Street substation | S268/10 | Sizisa Ukhanyo Trading 77 cc | R 613,377.00 | 14-Mar-11 | 90:10 | ||||
Awarded | Open | Parow: Tygerberg Hospital and Bellville: Karl Bremer Hospital: Lift Installation modernisation, refurbishment and upgrade | S218/10 | Otis (Pty) Ltd | R 14,712,484.32 | 15-Mar-11 | 90:10 | ||||
Awarded | Limited | Bellville: Karl Bremer Hospital: Supply and deliver nine (9) heat pumps | S287/10 | Tekniheat (Cape) Pty Ltd | R 2,109,456.00 | 15-Mar-11 | 90:10 | ||||
Awarded | Limited | Bellville: Karl Bremer Hospital: Supply and deliver standby generators | S288/10 | Protocor Twenty Two cc t/a Automation Specification | R 1,769,508.00 | 15-Mar-11 | 90:10 | ||||
Awarded | Limited | Worcester: Worcester CDC: Supply and deliver one new 315KVA mini-sub | S289/10 | Protocor Twenty Two cc t/a Automation Specification | R 287,421.36 | 15-Mar-11 | 80:20 | ||||
Awarded | Limited | Knysna: Knysna Provincial Hospital and Witlokasie CDC: Supply and deliver standby generators | S290/10 | Protocor Twenty Two cc t/a Automation Specification | R 1,390,458.00 | 15-Mar-11 | 90:10 | ||||
Awarded | Open | Bellville: Karl Bremer Hospital: Internal repairs & staircase | S186/10 | Linda Paulse t/a Linda's Contractors | R 330,395.00 | 28-Mar-11 | 80:20 | ||||
Awarded | Limited | Bellville: Karl Bremer Hospital: Supply and deliver medical air equipment | S286/10 | Ingersoll Rand | R 461,792.34 | 28-Mar-11 | 80:20 | ||||
Awarded | Open | Cape Town: Chiapinni Street Soil Lab: General cleaning services | S216/10 | Metro Cleaning Services | R 142,817.52 | 31-Mar-11 | 80:20 | ||||
Awarded | Open | Cape Town: 35 Wale Street: General cleaning services | S222/10 | Lollies Enterprises | R 420,750.72 | 31-Mar-11 | 80:20 | ||||
Awarded | Open | The maintenance and servicing of fire detection and alarm installation at various provincial buildings for a period of two (2) years | S272/10 | Strategic Fire Planners t/a Secure Electronics | R 1,581,399.09 | 31-Mar-11 | 90:10 | ||||
Awarded | Limited | Paarl: T.C. Newman Community Day Centre: Appointment of environmental assessment practitioner | K269/10 | Kantey & Templer (Pty) Ltd | R 106,986.15 | 04-Mar-11 | 80:20 | ||||
Awarded | Limited | Kraaifontein: De Novo Village: Old Men Centre: Making safe of old dilapidated roof of vacant building | K272/10 | P.C. Molefe Plumbing | R 6,669.00 | 07-Mar-11 | 80:20 | ||||
Awarded | Open | Upgrading MR 559 between the Port Service Corridor, Saldanha & MR 233 Langebaan | C415.03 | Power-Westland Saldanha Joint Venture | R 81,934,164.00 | 02-Mar-11 | 90:10 | ||||
Awarded | Open | Rehabilitation of Main Road 535 Ceres Area | C805.1 | Baseline Civils | R 23,358,061.78 | 29-Mar-11 | 90:10 | ||||
Awarded | Open | Manual Traffic Counts for the Cape Winelands, Overberg & West Coast Areas | C615.7 | Winston Smith t/a Reliable Traffic Surveys & Research | R 519,681.54 | 31-Mar-11 | 90:10 | ||||
Awarded | Open | Manual Traffic Counts for the Eden & Central Karoo Areas | C615.8 | Winston Smith t/a Reliable Traffic Surveys & Research | R 413,558.94 | 23-Mar-11 | 80:20 | ||||
Awarded | Open | Flood Damage Repairs in the Cape Winelands, Worcester & De Doorns Area | C958 | Civils 2000 | R 8,685,996.41 | 23-Mar-11 | 90:10 | ||||
Awarded | Open | Flood Damage Repairs in the Cape Winelands, Montague | C959 | Meyerton Joint Venture | R 10,772,260.88 | 23-Mar-11 | 90:10 | ||||
Awarded | Open | Flood Damage Repairs Cape Winelands, Robertson Area | C960 | Baseline/Requad JV | R 13,661,414.44 | 23-Mar-11 | 90:10 | ||||
Awarded | Limited | Construction of a major incident management vehicle conversation on a Mazda BT 4 x 4 LDV | GMT LB: 2010/20 | Advance Vehicle Engineering | R 56,851.90 | 17-Mar-11 | 80:20 | ||||
Awarded | Limited | Replacement of crane for GVV583G | GMT: LB: 2010/21 | Uni Cape | R 133,651.32 | 17-Mar-11 | 80:20 | ||||
Awarded | Limited | Design a prototype body collecting vehicle based on toyota quantum panelvan | GMT: LB: 2010/22 | Advance Vehicle Engineering | R 61,929.36 | 17-Mar-11 | 80:20 | ||||
Awarded | Limited | Design and manufacture specific branding/information for the Safely Home Project | Information Pending | Expandasign | R 390,000.00 | 18-Mar-11 | 80:20 | ||||
DEPARTMENT OF AGRICULTURE
CONTACT PERSON: MS M VAN BREDA
CONTACT NO: 021-808 5150 |
|||||||||||
STATUS | METHOD OF PROCUREMENT | DESCRIPTION | BID NO | SUCCESSFUL BIDDER | PRICE | DATE AWARDED | PREFERENCE POINTS | ||||
Awarded | Information Pending | Information Pending | OR-060338 | Media Spectrum | R 426,891.24 | 3/9/2011 | 80:20 | ||||
Awarded | Information Pending | Information Pending | OR-060234 | Fourie Family Wines | R 198,000.00 | 3/3/2011 | 80:20 | ||||
Awarded | Information Pending | Information Pending | OR-060293 | Gateway Metalworks | R 136,247.00 | 3/4/2011 | 80:20 | ||||
Awarded | Information Pending | Information Pending | OR-060297 | Kaap Agri Bedryf | R 149,340.00 | 3/4/2011 | 80:20 | ||||
DEPARTMENT OF LOCAL GOVERNMENT
CONTACT PERSON: MS C GEDULD
CONTACT NO: 021-483 3493 |
|||||||||||
STATUS | METHOD OF PROCUREMENT | DESCRIPTION | BID NO | SUCCESSFUL BIDDER | PRICE | DATE AWARDED | PREFERENCE POINTS | ||||
Awarded | Sourcelink | Appointment of a service provider to provide venue, conferencing and accommodation services | FIN-LG 56/2010/2011 | Creative Catering | R 109,400.00 | 3/23/2011 | 80:20 | ||||
Awarded | Sourcelink | The appointment of a service provider to conduct a fraud and ethics survey at twenty nine municipalities within the western Cape. | FIN-LG 10/2010/2011/R | GAB Consulting | R 338,000.00 | 3/10/2011 | 80:20 |