POLICIES | GUIDELINES | INSTRUCTIONS | |
---|---|---|---|
REGULATIONS | TENDER/BID FORMS | TENDER ARTICLES | TENDER BULLETINS |
AWARDED BIDS (TENDERS) DECEMBER 2010 | ||||||||||||
DEPARTMENT OF THE PREMIER CONTACT PERSON: MS A STASSEN CONTACT NO: 021-483 2934/2997 | ||||||||||||
STATUS | METHOD OF PROCUREMENT | DESCRIPTION | BID NO | SUCCESSFUL BIDDER | PRICE | DATE AWARDED | CONTRACT PERIOD | PREFERENCE POINTS | ||||
Awarded | Limited | Work Profiling Training | FMA0034/10 | SHL | R 179,500.00 | 12/14/2010 | Information Pending | 80:20 | ||||
Awarded | Limited | Development of a spatially enabled sport facility planning support system for the Western Cape | FMA 0032/10 | CSIR | R 517,423.20 | 12/8/2010 | Information Pending | 90:10 | ||||
DEPARTMENT OF COMMUNITY SAFETY CONTACT PERSON: MR J SEPTEMBER/ MS M SNYDERS CONTACT NO: 021-483 4415/8215 | ||||||||||||
STATUS | METHOD OF PROCUREMENT | DESCRIPTION | BID NO | SUCCESSFUL BIDDER | PRICE | DATE AWARDED | CONTRACT PERIOD | PREFERENCE POINTS | ||||
Closed | Open | Supply and delivery of 200 X CZ 75B 9MM Parabellum Pistols for the department of community safety: western cape | DCS05/2010-11 | Information Pending | Information Pending | Information Pending | Information Pending | Information Pending | ||||
Awarded | Open | Evaluation of law enforcement agencies distribution and utilisation of resources in the Western Cape-2010/11 | DCS02/2010-11 | SADC Research Centre | R 517,425.48 | 12/21/2010 | 3 months | 90:10 | ||||
Awarded | Open | Supply and delivery of uniforms for the traffic officers, traffic students, and security employees for the department of community safety: Western Cape: for a period of 24 months (2 years) | DCS04/2010-11 | FG Uniforms; Sparks & Ellis; Stepahead & Bouckeart-Soenen | R 2,000,000.00 | 12/1/2010 | 2 years | 90:10 | ||||
Awarded | Quotation | 3x Roadblock Trailors | CCOS01846 | Truvelo Manufacturers | R 265,500.00 | 12/21/2010 | once off | 80:20 | ||||
Awarded | Quotation | Ammunition | CCOS01836 | Hugo's Guns | R 111,152.00 | 12/17/2010 | once off | 80:20 | ||||
Awarded | Quotation | DTP and design of Annual Report 2009/10 | CCOS01847 | National Pride Trading 599 | R 115,682.00 | 12/23/2010 | once off | 80:20 | ||||
WESTERN CAPE EDUCATION DEPARTMENT CONTACT PERSON: MR N DIEDERICKS/ MR A DAVIDS CONTACT NO: 021-467 2043/2257 | ||||||||||||
STATUS | METHOD OF PROCUREMENT | DESCRIPTION | BID NO | SUCCESSFUL BIDDER | PRICE | DATE AWARDED | CONTRACT PERIOD | PREFERENCE POINTS | ||||
Closed | Administering prepared literacy and numeracy tests to all grade 3 learners, including a principal's questionnaire in approximately 1200 identifies public ordinary schools and selected independent schools in the Western Cape ove a 2 year contract period for 2011 and 2012 | B/WCED 1651/10 | Information Pending | Information Pending | Information Pending | Information Pending | Information Pending | |||||
Awarded | Limited | Printing, packaging and distribution of 150 022 learner workbooks for Grades 8 & 9 on Life Orientation Life Skills and HIV/AIDS illustrative learning programme in English and Afrikaans | B/WCED 1605/10 | Distinctive Books and Printing | R 995,850.00 | 12/14/2010 | 11 days | 90:10 | ||||
Awarded | Open | Learner Transport Scheme | T049 | JBS Transport CC t/a African Express | R 3,414,252.75 | 12/8/2010 | 4 yrs | 90:10 | ||||
Awarded | Open | Learner Transport Scheme | T205 | M Nero | R 576,235.01 | 12/8/2010 | 4 yrs | 90:10 | ||||
Awarded | Open | Learner Transport Scheme | T208 | HE Magerman t/a Magerman Busdiens | R 1,157,991.04 | 12/8/2010 | 4 yrs | 90:10 | ||||
Awarded | Open | Learner Transport Scheme | T239 | RJ Lamohr t/a Royston Transport | R 830,654.06 | 12/8/2010 | 4 yrs | 90:10 | ||||
Awarded | Open | Learner Transport Scheme | T242 | CMA Jacobs | R 353,819.07 | 12/8/2010 | 4 yrs | 80:20 | ||||
Awarded | Open | Learner Transport Scheme | T245 | P Daniels | R 1,105,556.03 | 12/8/2010 | 4 yrs | 90:10 | ||||
Awarded | Open | Learner Transport Scheme | T266 | Genadendal Vervoer Dienste BK | R 2,432,588.37 | 12/8/2010 | 4 yrs | 90:10 | ||||
Awarded | Open | Learner Transport Scheme | T305 | DS Transport | R 433,291.72 | 12/8/2010 | 4 yrs | 80:20 | ||||
Awarded | Open | Learner Transport Scheme | T350 | JS Witbooi t/a Smakes Bus Services | R 1,760,700.19 | 12/8/2010 | 4 yrs | 90:10 | ||||
Awarded | Open | Learner Transport Scheme | T454 | D Pika | R 6,374,846.86 | 12/8/2010 | 4 yrs | 90:10 | ||||
Awarded | Open | Learner Transport Scheme | T516 | C Bailey t/a C Bailey's Buses | R 3,962,402.03 | 12/8/2010 | 4 yrs | 90:10 | ||||
Awarded | Open | Learner Transport Scheme | T037 | M Barens | R 817,696.97 | 12/8/2010 | 4 yrs | 90:10 | ||||
Awarded | Open | Learner Transport Scheme | T045 | Stevens Transport CC | R 3,296,583.50 | 12/8/2010 | 4 yrs | 90:10 | ||||
Awarded | Open | Learner Transport Scheme | T083 | JS Jafta | R 1,136,529.11 | 12/8/2010 | 4 yrs | 90:10 | ||||
Awarded | Open | Learner Transport Scheme | T088 | Twin D Buslines CC | R 3,652,218.03 | 12/8/2010 | 4 yrs | 90:10 | ||||
Awarded | Open | Learner Transport Scheme | T089 | MN Benjamin t/a Benjamin Bus Services | R 6,343,475.32 | 12/8/2010 | 4 yrs | 90:10 | ||||
Awarded | Open | Learner Transport Scheme | T158 | JBS Transport t/a African Express | R 17,565,112.88 | 12/8/2010 | 4 yrs | 90:10 | ||||
Awarded | Open | Learner Transport Scheme | T161 | J Pistorius t/a Helderberg Taxis | R 1,140,303.16 | 12/8/2010 | 4 yrs | 90:10 | ||||
Awarded | Open | Learner Transport Scheme | T180 | Alkaster Passenger Services | R 1,475,910.01 | 12/8/2010 | 4 yrs | 90:10 | ||||
Awarded | Open | Learner Transport Scheme | T276 | BD Matsoso | R 490,223.71 | 12/8/2010 | 4 yrs | 80:20 | ||||
Awarded | Open | Learner Transport Scheme | T302 | J MCClune Transport | R2,022,934.79 | 12/8/2010 | 4 yrs | 90:10 | ||||
Awarded | Open | Learner Transport Scheme | T428 | C Bailey's Bus Services | R889,461.92 | 12/8/2010 | 4 yrs | 90:10 | ||||
Awarded | Open | Learner Transport Scheme | T440 | AC Stroebell | R1,029,591.69 | 12/8/2010 | 4 yrs | 90:10 | ||||
Awarded | Open | Learner Transport Scheme | T483 | JBS Transport t/a African Express | R5,771,869.80 | 12/8/2010 | 4 yrs | 90:10 | ||||
Awarded | Open | Learner Transport Scheme | T491 | JBS Transport t/a African Express | R3,651,203.29 | 12/8/2010 | 4 yrs | 90:10 | ||||
Awarded | Open | Learner Transport Scheme | T500 | S Adoons t/a Adoons Transport | R1,830,834.56 | 12/8/2010 | 4 yrs | 90:10 | ||||
Awarded | Open | Learner Transport Scheme | T578 | II America | R567,771.40 | 12/8/2010 | 4 yrs | 90:10 | ||||
Awarded | Open | Learner Transport Scheme | T112 | II America t/a America Busdiens | R428,013.84 | 12/17/2010 | 4 yrs | 80:20 | ||||
Awarded | Open | Learner Transport Scheme | T253 | Wildschut Vervoerdiens | R2,004,103.00 | 12/17/2010 | 4 yrs | 90:10 | ||||
Awarded | Open | Learner Transport Scheme | T268 | J Davids | R1,571,566.38 | 12/17/2010 | 4 yrs | 90:10 | ||||
Awarded | Open | Learner Transport Scheme | T290 | Swartz Bus Services | R1,556,309.48 | 12/17/2010 | 4 yrs | 90:10 | ||||
Awarded | Open | Learner Transport Scheme | T370 | Gabriel Busdiens | R2,788,374.35 | 12/17/2010 | 4 yrs | 90:10 | ||||
Awarded | Open | Learner Transport Scheme | T386 | VM Smith | R934,395.49 | 12/17/2010 | 4 yrs | 90:10 | ||||
Awarded | Open | Learner Transport Scheme | T531 | J Pistorius t/a Helderberg Taxis | R2,016,852.16 | 12/17/2010 | 4 yrs | 90:10 | ||||
Awarded | Open | Learner Transport Scheme | T574 | JS Witbooi | R1,047,203.60 | 12/17/2010 | 4 yrs | 90:10 | ||||
Awarded | Open | Learner Transport Scheme | T050 | A Williams | R81,943.02 | 12/17/2010 | 4 yrs | 80:20 | ||||
Awarded | Open | Learner Transport Scheme | T213 | C Adonis | R35,795.40 | 12/17/2010 | 4 yrs | 80:20 | ||||
Awarded | Contract Extension | Learner Transport Scheme | T230 | J Swartz t/a Olympic Transport | R225,970.80 | 12/15/2010 | 6 months | 80:20 | ||||
Awarded | Contract Extension | Learner Transport Scheme | T268 | J Davids | R101,162.76 | 17-Dec-10 | 6 months | 80:20 | ||||
Awarded | Contract Extension | Learner Transport Scheme | T315 | MB Du Plessis | R92,946.18 | 17-Dec-10 | 6 months | 80:20 | ||||
Awarded | Contract Extension | Learner Transport Scheme | T482 | PJ Ruiters | R97,748.64 | 17-Dec-10 | 6 months | 80:20 | ||||
Awarded |
| Learner Transport Scheme | T427 | B Botha | R30,371.04 | 17-Dec-10 | 6 months | 80:20 | ||||
Awarded | Contract Extension | Learner Transport Scheme | T004 | Cloete, C.N | R228,268.68 | 17-Dec-10 | 6 months | 80:20 | ||||
Awarded | Contract Extension | Learner Transport Scheme | T005 | J Hanekom | R355,234.20 | 17-Dec-10 | 6 months | 80:20 | ||||
Awarded | Contract Extension | Learner Transport Scheme | T006 | Boltney, D (h/a D.B Transport) | R96,679.62 | 17-Dec-10 | 6 months | 80:20 | ||||
Awarded | Contract Extension | Learner Transport Scheme | T012 | RL Goeieman | R208,464.84 | 17-Dec-10 | 6 months | 80:20 | ||||
Awarded | Contract Extension | Learner Transport Scheme | T016 | ME Smith | R462,407.64 | 17-Dec-10 | 6 months | 80:20 | ||||
Awarded | Contract Extension | Learner Transport Scheme | T018 | Cloete, S | R289,913.58 | 17-Dec-10 | 6 months | 80:20 | ||||
Awarded | Contract Extension | Learner Transport Scheme | T022 | Boltney, D | R39,439.50 | 17-Dec-10 | 6 months | 80:20 | ||||
Awarded | Contract Extension | Learner Transport Scheme | T034 | Mr HH Lamohr | R101,535.72 | 17-Dec-10 | 6 months | 80:20 | ||||
Awarded | Contract Extension | Learner Transport Scheme | T038 | Oliphant, K.P | R110,669.22 | 17-Dec-10 | 6 months | 80:20 | ||||
Awarded | Contract Extension | Learner Transport Scheme | T046 | Witbooi, C.C.M (t/a Witbooi Transport) | R86,611.44 | 17-Dec-10 | 6 months | 80:20 | ||||
Awarded | Contract Extension | Learner Transport Scheme | T048 | N Stevens | R273,686.40 | 17-Dec-10 | 6 months | 80:20 | ||||
Awarded | Contract Extension | Learner Transport Scheme | T051 | Sefoor, P.A | R113,684.64 | 17-Dec-10 | 6 months | 80:20 | ||||
Awarded | Contract Extension | Learner Transport Scheme | T054 | JB Singh | R472,041.12 | 17-Dec-10 | 6 months | 80:20 | ||||
Awarded | Contract Extension | Learner Transport Scheme | T057 | JB Singh | R745,174.26 | 17-Dec-10 | 6 months | 90:10 | ||||
Awarded | Contract Extension | Learner Transport Scheme | T058 | Fortuin, L.R (t/a Lio Taxis) | R86,569.26 | 17-Dec-10 | 6 months | 80:20 | ||||
Awarded | Contract Extension | Learner Transport Scheme | T063 | DJ Adams | R1,042,584.66 | 17-Dec-10 | 6 months | 90:10 | ||||
Awarded | Contract Extension | Learner Transport Scheme | T075 | K Kruger | R241,565.88 | 17-Dec-10 | 6 months | 80:20 | ||||
Awarded | Contract Extension | Learner Transport Scheme | T076 | PJ Botha | R650,409.06 | 17-Dec-10 | 6 months | 90:10 | ||||
Awarded | Contract Extension | Learner Transport Scheme | TT081(Route 1) | MB du Plessis | R196,099.50 | 17-Dec-10 | 6 months | 80:20 | ||||
Awarded | Contract Extension | Learner Transport Scheme | TT081(Route 2) | MB du Plessis | R131,147.52 | 17-Dec-10 | 6 months | 80:20 | ||||
Awarded | Contract Extension | Learner Transport Scheme | T084 | JJ Jafta | R307,188.60 | 17-Dec-10 | 6 months | 80:20 | ||||
Awarded | Contract Extension | Learner Transport Scheme | T085 | G Bell | R552,164.52 | 17-Dec-10 | 6 months | 90:10 | ||||
Awarded | Contract Extension | Learner Transport Scheme | T091 | Steyn, K | R56,129.58 | 17-Dec-10 | 6 months | 80:20 | ||||
Awarded | Contract Extension | Learner Transport Scheme | T092 | DSF Vergotine | R76,086.84 | 17-Dec-10 | 6 months | 80:20 | ||||
Awarded | Contract Extension | Learner Transport Scheme | T099 | MN Benjamin | R617,638.92 | 17-Dec-10 | 6 months | 90:10 | ||||
Awarded | Contract Extension | Learner Transport Scheme | T112 | Adler, D.J (t/a D.S Transport) | R22,147.08 | 17-Dec-10 | 6 months | 80:20 | ||||
Awarded | Contract Extension | Learner Transport Scheme | T130 | MN Benjamin | R1,792,517.82 | 17-Dec-10 | 6 months | 90:10 | ||||
Awarded | Contract Extension | Learner Transport Scheme | T133 | Wildschut, HE (t/a Wildschut Busdiens) | R435,102.42 | 17-Dec-10 | 6 months | 80:20 | ||||
Awarded | Contract Extension | Learner Transport Scheme | T141 | DT Hanekom | R249,380.22 | 17-Dec-10 | 6 months | 80:20 | ||||
Awarded | Contract Extension | Learner Transport Scheme | T146 | B. Botha | R72,985.28 | 17-Dec-10 | 6 months | 80:20 | ||||
Awarded | Contract Extension | Learner Transport Scheme | T151 | DSF Vergotine | R406,232.88 | 17-Dec-10 | 6 months | 80:20 | ||||
Awarded | Contract Extension | Learner Transport Scheme | T152 | PA Sefoor | R48,082.62 | 17-Dec-10 | 6 months | 80:20 | ||||
Awarded | Contract Extension | Learner Transport Scheme | T157 | JB Singh | R479,533.80 | 17-Dec-10 | 6 months | 80:20 | ||||
Awarded | Contract Extension | Learner Transport Scheme | T159 | JB Singh | R177,179.16 | 17-Dec-10 | 6 months | 80:20 | ||||
Awarded | Contract Extension | Learner Transport Scheme | T168 | DJ Adams | R85,015.98 | 17-Dec-10 | 6 months | 80:20 | ||||
Awarded | Contract Extension | Learner Transport Scheme | T172 | Goeieman, RL | R80,196.48 | 17-Dec-10 | 6 months | 80:20 | ||||
Awarded | Contract Extension | Learner Transport Scheme | T178 | JJ Jafta | R400,833.30 | 17-Dec-10 | 6 months | 80:20 | ||||
Awarded | Contract Extension | Learner Transport Scheme | T181 | S & F Christians Coacg & Minibus CC | R232,715.04 | 17-Dec-10 | 6 months | 80:20 | ||||
Awarded | Contract Extension | Learner Transport Scheme | T192 | E G Fransman | R346,375.68 | 17-Dec-10 | 6 months | 80:20 | ||||
Awarded | Contract Extension | Learner Transport Scheme | T198 | Mr ME Smith | R193,545.00 | 17-Dec-10 | 6 months | 80:20 | ||||
Awarded | Contract Extension | Learner Transport Scheme | T202 | S Williams | R35,405.82 | 17-Dec-10 | 6 months | 80:20 | ||||
Awarded | Contract Extension | Learner Transport Scheme | T222 | D Smith | R110,163.90 | 17-Dec-10 | 6 months | 80:20 | ||||
Awarded | Contract Extension | Learner Transport Scheme | T225 | MN Benjamin | R1,270,704.44 | 17-Dec-10 | 6 months | 90:10 | ||||
Awarded | Contract Extension | Learner Transport Scheme | T228 | Mr.J.Swartz | R923,999.98 | 17-Dec-10 | 6 months | 90:10 | ||||
Awarded | Contract Extension | Learner Transport Scheme | T231 | L Solomons | R54,753.60 | 17-Dec-10 | 6 months | 80:20 | ||||
Awarded | Contract Extension | Learner Transport Scheme | T232 | I America | R90,131.94 | 17-Dec-10 | 6 months | 80:20 | ||||
Awarded | Contract Extension | Learner Transport Scheme | T234 | G Maluka | R722,070.30 | 17-Dec-10 | 6 months | 90:10 | ||||
Awarded | Contract Extension | Learner Transport Scheme | T237 | M Simpson | R116,421.84 | 17-Dec-10 | 6 months | 80:20 | ||||
Awarded | Contract Extension | Learner Transport Scheme | T240 | W Hufke | R101,619.36 | 17-Dec-10 | 6 months | 80:20 | ||||
Awarded | Contract Extension | Learner Transport Scheme | T248 | MR TJ Murtz | R90,220.02 | 17-Dec-10 | 6 months | 80:20 | ||||
Awarded | Contract Extension | Learner Transport Scheme | T251 (Route 1) | Johnson, N | R460,654.62 | 17-Dec-10 | 6 months | 80:20 | ||||
Awarded | Contract Extension | Learner Transport Scheme | T253 | JF Walbrugh | R23,256.00 |