AWARDED BIDS (TENDERS)
NOVEMBER 2011 |
||||||||||
DEPARTMENT OF HEALTH
CONTACT PERSON: MR B LOUBSER
CONTACT NO: 021 483 3993 |
||||||||||
STATUS | METHOD OF PROCUREMENT | DESCRIPTION | BID NO | SUCCESSFUL BIDDER | PRICE | DATE AWARDED | PREFERENCE POINTS | |||
Awarded | Information Pending | Supply, delivery, installation, demonstration and commissioning of a mobile C-arm image intensifier for use at Khayelitsha District Hospital and Karl Bremer Hospital |
WCDOH 260/11 K | Energy X-Ray Trading Company (Pty) Ltd | Information Pending | 3 November 2011 | Information Pending | |||
Awarded | Information Pending | Supply and delivery of toilet paper, plastic aprons, plastic bags and cleaning materials to all hospitals/ institutions under the control of the Department of Health, Western Cape Provincial Government for the period 1 November 2011-31 October 2014 | WCDOH 26/2011 | AC Nappy Products CC | Information Pending | 3 November 2011 | Information Pending | |||
Awarded | Information Pending | Supply and delivery of toilet paper, plastic aprons, plastic bags and cleaning materials to all hospitals/ institutions under the control of the Department of Health, Western Cape Provincial Government for the period 1 November 2011-31 October 2014 | WCDOH 26/2011 | Adlight Business Consulting cc | Information Pending | 3 November 2011 | Information Pending | |||
Awarded | Information Pending | Supply and delivery of toilet paper, plastic aprons, plastic bags and cleaning materials to all hospitals/ institutions under the control of the Department of Health, Western Cape Provincial Government for the period 1 November 2011-31 October 2014 | WCDOH 26/2011 | CNTN trading cc t/a Zithande Health Care | Information Pending | 3 November 2011 | Information Pending | |||
Awarded | Information Pending | Supply and delivery of toilet paper, plastic aprons, plastic bags and cleaning materials to all hospitals/ institutions under the control of the Department of Health, Western Cape Provincial Government for the period 1 November 2011-31 October 2014 | WCDOH 26/2011 | Dynachem (Pty) Ltd | Information Pending | 3 November 2011 | Information Pending | |||
Awarded | Information Pending | Supply and delivery of toilet paper, plastic aprons, plastic bags and cleaning materials to all hospitals/ institutions under the control of the Department of Health, Western Cape Provincial Government for the period 1 November 2011-31 October 2014 | WCDOH 26/2011 | Easipack (Pty)Ltd | Information Pending | 3 November 2011 | Information Pending | |||
Awarded | Information Pending | Supply and delivery of toilet paper, plastic aprons, plastic bags and cleaning materials to all hospitals/ institutions under the control of the Department of Health, Western Cape Provincial Government for the period 1 November 2011-31 October 2014 | WCDOH 26/2011 | Green Tissue (Pty)Ltd | Information Pending | 3 November 2011 | Information Pending | |||
Awarded | Information Pending | Supply and delivery of toilet paper, plastic aprons, plastic bags and cleaning materials to all hospitals/ institutions under the control of the Department of Health, Western Cape Provincial Government for the period 1 November 2011-31 October 2014 | WCDOH 26/2011 | Logan Medical and Surgical cc | Information Pending | 3 November 2011 | Information Pending | |||
Awarded | Information Pending | Supply and delivery of toilet paper, plastic aprons, plastic bags and cleaning materials to all hospitals/ institutions under the control of the Department of Health, Western Cape Provincial Government for the period 1 November 2011-31 October 2014 | WCDOH 26/2011 | Medichem (Pty)Ltd | Information Pending | 3 November 2011 | Information Pending | |||
Awarded | Information Pending | Supply and delivery of toilet paper, plastic aprons, plastic bags and cleaning materials to all hospitals/ institutions under the control of the department of Health, Western Cape Provincial Government for the period 1 November 2011-31 October 2014 | WCDOH 26/2011 | Mo-med Distributors cc | Information Pending | 3 November 2011 | Information Pending | |||
Awarded | Limited | Supply of NIBP Monitors | SWL3/2011 | Medhold Medical | R134658.84 | 28 November 2011 | 80:20 | |||
DEPARTMENT OF EDUCATION
CONTACT PERSON: MR R AFRICA
CONTACT NO: 021 467 2819/2812 |
||||||||||
STATUS | METHOD OF PROCUREMENT | DESCRIPTION | BID NO | SUCCESSFUL BIDDER | PRICE | DATE AWARDED | PREFERENCE POINTS | |||
Awarded | Information Pending | Route no. 399: Transportation of 30 learners over a return distance of 39.8KM from Windheuwel/Pampoenkraal, Langkloof, Visserskraal/Witklip, Winterveld, Welbedacht/Bitterfontein and Bessisfontein to Laurie Hug Primary School |
B/WCED 1926 | Mr JV Otto | Information Pending | 29 November 2011 | Information Pending | |||
Awarded | Information Pending | Route no 499: Transportation of 64 learners over a return distance of 27.6 KM from Groot Drakenstein, L'ormarines, Bellingham, Wolfkloof, La Chataine and La Motte to Groendal Secondary School |
B/WCED 1916/11 | Mr MN Benjamin | Information Pending | 23 November 2011 | Information Pending | |||
Awarded | Information Pending | Route no. 096:Transportation of 124 learners over a return distance of 25 KM from Sandvlei (Cross-Over Bridge at River) Croyden (Shops at Entrance) and Kramat Mosque to Macassar and Oklahoma Street Primary School and Macassar and Zandvliet Secondary Schools |
B/WCED 1914/11 | Daniels Transport | Information Pending | 18 November 2011 | Information Pending | |||
Awarded | Information Pending | Route No 514: Transportation of 112 learners over a return distance of 83.6 KM from Chris Hani Residential Area (Tulbagh) and Pinevalley (Wolseley) to Iingcinga Zethu Secondary School |
B/WCED 1902/11 | Kipo Passenger Bus Services | Information Pending | 17 November 2011 | Information Pending | |||
Awarded | Information Pending | Route no 087: Transportation of 132 learners over a return distance of 37.2 KM from Parys II (Pakstoor), Ebenezer, Rocklands and De Hoek to Skurweberg Secondary School |
B/WCED 1920/11 | Kipo Passenger Bus Services | Information Pending | 28 November 2011 | Information Pending | |||
Awarded | Information Pending | Route no 126: Transportation of 52 learners over a return distance of 32.2 KM from Langvlei/Caledonville, Leeukuil/Middelburg, Leewensdan, Blaauwblommetjies, Prospect Hill and Kromrivier to Kersboslaagte Primary School |
B/WCED 1942 | Benjamin Bus Service CC | Information Pending | 17 November 2011 | Information Pending | |||
Awarded | Information Pending | Route No.272:Transportation of 27 learners over a return distance of 51.8 KM from Boesmansrivier, Langverwacht, Maraisdal and Soutpansdoorn to Wakkerstroom West Primary School |
B/WCED 1915 | WJ Strauss Taxi | Information Pending | 18 November 2011 | Information Pending | |||
Awarded | Information Pending | Route No.341:Transportation of 10 learners over a return distance of 59.2 KM from Verberg, Rooiklip, Rottang Laagte and Groenrand/Georgida to Britsevlakte Primary School |
B/WCED 1925 | Mr LR Fontein | Information Pending | 29 November 2011 | Information Pending | |||
Awarded | Information Pending | Route No.115:Transportation of 88 learners over a return distance of 83 KM from Kleindoringrivier, Brandrivier, Hermanuskraal, Brandrivier Junction and Lemoenshoek to Lemoenshoek Primary School and from there to Lifford, Doringrivier I and Doringrivier II to Barrydale High School and BF Oosthuizen Primary School |
B/WCED 1923/11 | Mr JRO Swanepoel | Information Pending | 25 November 2011 | Information Pending | |||
Awarded | Information Pending | Route No.115:Transportation of 22 learners over a return distance of 30.2 KM from Klipheuwel, Leeuwrivier, Welverdiend, Ruigtevlei/ Klein Kanaan, Liberty (Jurie Lombard) and Bokland to Rietvlei 1 EC Primary School |
B/WCED 1913/11 | Mr Ivan America | Information Pending | 25 November 2011 | Information Pending | |||
Awarded | Information Pending | Route No T517: Transportation of 19 learners over a return distance of 24 KM from Kanonberg turn-off/ Welgelegen/ Tweefontein and Malkovlei to Riebeeck-West Primary School |
B/WCED 1930/11 | Mr D Boltney | Information Pending | 23 November 2011 | Information Pending | |||
Awarded | Information Pending | Route No 196: Transportation of 40 learners over a return distance of 113.6 KM from Waterwese, Kersefontein, Bergrivier Kooperasie, Langrietvlei, Cloeteskraal and Dwarskersbos to Noordhoek Primary School and Velddrift High School |
B/WCED 1924/11 | MR EL Africa | Information Pending | 28 November 2011 | Information Pending | |||
Awarded | Information Pending | Route No T013: Transportation of 27 learners over a return distance of 52.8 KM from De Berg and Koelfontein to Sederberg Primary School and Clanwilliam Secondary School |
B/WCED 1834/11 | Mr J Hanekom | Information Pending | 29 November 2011 | Information Pending | |||
Awarded | Information Pending | Route no.503: Transportation of 41 learners over a return distance of 14.4KM from Fairvalley, Rosendal and Simonsvlei to Bergendal Primary School | B/WCED 1801 | Beukes Transport | Information Pending | 19 November 2011 | Information Pending | |||
Awarded | Information Pending | Route no.594: Transportation of 183 learners over a return distance of 51.4 KM from Caltex Garage (Stanford), Stanford Community Hall, Thembalisle shop and Die Kop to Gansbaai Academy School | B/WCED 1891/11 | Mr HE Wildschut | Information Pending | 30 November 2011 | Information Pending | |||
DEPARTMENT OF ENVIRONMENTAL AFFAIRS AND DEVELOPMENT PLANNING
CONTACT PERSON: MR S NCIPHA
CONTACT NO: 021 483 2782 |
||||||||||
STATUS | METHOD OF PROCUREMENT | DESCRIPTION | BID NO | SUCCESSFUL BIDDER | PRICE | DATE AWARDED | PREFERENCE POINTS | |||
Awarded | Limited | Maintenance and Updating of the Departmental Asset Register | LB5/2011 | PricewaterhouseCoopers (Pty) | R 282,888.72 | 3 November 2011 | 80:20 | |||
DEPARTMENT OF TRANSPORT AND PUBLIC WORKS
CONTACT PERSON: MR E SIDINANA
CONTACT NO: 021 483 6195 |
||||||||||
STATUS | METHOD OF PROCUREMENT | DESCRIPTION | BID NO | SUCCESSFUL BIDDER | PRICE | DATE AWARDED | PREFERENCE POINTS | |||
Awarded | Limited | Purchase of a vehicle for Judge RCA Henney | GMT: LB 2011/04 | Auto Atlantic - Cape Town | R796,549.00 | 10 November 2011 | 80:20 | |||
Awarded | Limited | Construction of pop-up six roof tents for mobile clinics | GMT: LB 2011/05 | Alu-Cab | R270,198.00 | 10 November 2011 | 80:20 | |||
Awarded | Limited | Provision of Capacity Services as Engineering Consultant | R/LT 5/2011 | Mr D Lyddell | R700,000.00 | 23 November 2011 | 80:20 | |||
Awarded | Open | Assistance with Overload Control at and Site Management of the Vredenburg Weighbridge | C574.47 | Maverick Trading 1633 | R5,935,388.23 | 10 November 2011 | 90:10 | |||
Awarded | Open | Supply & Delivery of Forty-Three (43) Mowers, Lyon Cut | R/M 34/2011A | Tedd Cutters | R167,485.00 | 10 November 2011 | 80:20 | |||
Awarded | Open | Supply & Delivery of three (3)Crawler Tractors | R/M63/2011 | Komatsu | R3,417,331.26 | 23 November 2011 | 90:10 | |||
Awarded | Open | Upgrading of Main Road 269 between Hermanus and Caledon | C838.4 | Vusela Construction | R154,831,779.29 | 24 November 2011 | 80:20 | |||
Awarded | Open | Swellendam Area: Buffeljagsrivier Laer Skool, Riviersonderend Primary School & Swellendam Laer Skool: General building repairs including electrical | S071/11 | Bright Idea Projects 322 cc | R957,782.62 | 1 November 2011 | 80:20 | |||
Awarded | Open | Piketberg: Piketberg High School & Hostel and Moorreesburg: Dirkie Uys High School & Hostel: General building repairs | S078/11 | Sasa Maintenance Services cc | R810,381.88 | 1 November 2011 | 80:20 | |||
Awarded | Open | Ceres Area: FD Conradie Primary School & Boplaas NGK Primary School: General building repairs including electrical | S081/11 | T Abrahams t/a Tamiza Construction | R538,989.26 | 1 November 2011 | 80:20 | |||
Awarded | Open | "Mama's Special" Greyton: Uitkyk Laer Skool: General building repairs including electrical | S085/11 | Inyameko Trading 733 cc | R529,075.14 | 1 November 2011 | 80:20 | |||
Awarded | Open | Green Point: Somerset Hospital and Rondebosch: Red Cross Hospital: Replace steel windows with aluminium windows | S153/11 | Distinctive Choice 308 cc | R4,093,830.20 | 1 November 2011 | 90:10 | |||
Awarded | Open | Paarl: Nieuwedrift Clinic: Repairs and renovations to cracks on walls at window corners | S154/11 | R & R Adams Construction | R96,654.90 | 1 November 2011 | 80:20 | |||
Awarded | Open | Cape Metropole: Various Hospitals: Lift modernization: Refurbishments and upgrades | S046/11 | Otis (Pty) Ltd | R15,878,467.20 | 2 November 2011 | 90:10 | |||
Awarded | Open | "Youth Special" Milnerton: Table View High School, Edgmead High School and Sophakama Primary School: General building repairs including electrical installation | S062/11 | Sizisa Ukhanyo Trading 77 cc | R1,466,806.30 | 9 November 2011 | 90:10 | |||
Awarded | Open | Malmesbury: Malmesbury Hospital: New ambulance station | S151/11 | Build A Way Construction (Pty) Ltd | R16,636,007.16 | 14 November 2011 | 90:10 | |||
Awarded | Open | Paarl: TC Newman Community Day Centre: Replacement of existing boundary fencing | S181/11 | Gateway Metalworks cc | R917,296.44 | 18 November 2011 | 80:20 | |||
Awarded | Open | Bellville: Karl Bremer Hospital: Supply and deliver 5 steam generators | S184/11 | Juro Piping | R569,829.00 | 18 November 2011 | 80:20 | |||
Awarded | Open | "Mama's Special" Athlone: Sunnyside Primary School: General building repairs including electrical | S106/11 | Abda Projects cc | R513,000.00 | 23 November 2011 | 80:20 | |||
Awarded | Open | Bellville Area: Vredelust Primary School, Winsley Primary School and Goodwood College High School: General building repairs | S107/11 | Premier Attraction 145 cc | R1,083,451.44 | 23 November 2011 | 90:10 | |||
Awarded | Open | Worcester Area: Worcester Primary School: General repairs including electrical | S128/11 | Imvusa Trading 2115 cc | R648,761.92 | 23 November 2011 | 80:20 | |||
Awarded | Open | Wupperthal: Wupperthal Clinic: Upgrading and alteration including electrical and mechanical work | S185/11 | Dahm Bou en Verf BK | R439,102.06 | 23 November 2011 | 80:20 | |||
Awarded | Open | Cape Town Area: Pinelands High School, Kenmere Primary School and Wingfield Primary School: General building repairs including electrical installations | S109/11 | Gcinikhaya Civil and Construction | R1,161,331.79 | 28 November 2011 | 90:10 | |||
Awarded | Open | "Youth Special" Bredasdorp: Bredasdorp Laer Skool and Hostel: General building repairs | S118/11 | FJD Builders | R660,144.41 | 28 November 2011 | 80:20 | |||
Awarded | Open | Hout Bay: Sentinal Primary School: General building repairs | S122/11 | Sasa Maintenance Services cc | R795,678.04 | 28 November 2011 | 80:20 | |||
Awarded | Open | Mowbray: Thandokhulu Secondary School and Rhodes High School: General building repairs including electrical | S130/11 | Willow Brown Construction cc | R797,128.93 | 28 November 2011 | 80:20 | |||
Awarded | Open | Cape Town Area: Litha Primary School, Mimosa Primary School & Oasis Lsen School: General building repairs including electrical | S131/11 | Abda Projects cc | R2,300,000.00 | 28 November 2011 | 90:10 | |||
Awarded | Open | Mitchell's Plain Area: Harvester Primary School, Littlewood Primary School, Oval North Secondary School, Meadowridge Primary School and Hazeldene Primary School | S146/11 | Safaz Signs and Electrical cc | R1,978,349.00 | 28 November 2011 | 90:10 | |||
Awarded | Open | Wellington: House McCrone Clinic: Replacement of existing boundary fencing | S189/11 | Roofing and Steel (Pty) Ltd | R491,545.20 | 28 November 2011 | 80:20 | |||
Awarded | Open | Mitchell's Plain: Lentegeur Hospital: Internal repairs and renovations | S187/11 | Abda Projects cc | R3,267,000.00 | 28-Nov-11 | 90:10 | |||
Awarded | Open | Cape Metropole: Service fire fighting equipment for 24 months at various schools | S194/11 | T and T Fire and Safety | R513,752.40 | 28 November 2011 | 80:20 | |||
Awarded | Open | Bredasdorp: Struisbaai Clinic: Installation of new boundary fencing and parking area | S179/11 | Gateway Metalworks cc | R297,954.96 | 18 November 2011 | 80:20 | |||
Awarded | Open | Bellville: Stikland Hospital: Supply, deliver and install two new canopies in kitchen | S186/11 | Karoo Lugreeling en Verkoeling | R212,068.50 | 10 November 2011 | 80:20 | |||
Awarded | Open | Athlone: Western Cape College of Nursing: Replacement of roofs, blocks g, d, e, f and a | S162/11 | Gateway Metalworks cc | R2,460,635.28 | 18 November 2011 | 90:10 | |||
Awarded | Open | Kraaifontein Area: Scottsville Primary School, Scottsville Secondary School, Kraaifontein AME Primary School, Stradford Primary School and Spurwing Primary School: General building repairs including electrical | S077/11 | Abaphumeleli Trading 959 cc | R1,371,950.00 | 21 November 2011 | 90:10 | |||
Awarded | Open | Bellville: Karl Bremer Hospital: Supply and deliver calorifiers & steam coils | S152/11 | Roy's Oil and Gas cc | R585,367.20 | 18 November 2011 | 80:20 | |||
Awarded | Open | Nuwerus Area: Nuwerus Secondary School: General building repairs including electrical | S108/11 | South West Contractors cc | R345,422.28 | 21 November 2011 | 80:20 | |||
Awarded | Open | B/West: St. Matthews PS & Bastiaanse SS: Building repairs and renovations including electrical | G26/11 | Frikkie Cronje Bouers | R1,028,152.92 | 8 November 2011 | 90:10 | |||
Awarded | Open | Oudtshoorn: Oudtshoorn North Ps; Morester & Langenhoven Gymnasium Secondary Schools: General building repairs and renovations including electrical | G29/11 | Khan Brothers cc t/a Rainbow Consultants | R1,414,452.72 | 8 November 2011 | 90:10 | |||
Awarded | Open | Witfontein NR: Manor House & 8 Staff Houses - Electrical R & M including electrical fence | G35/11 | R & T Security Systems | R740,490.42 | 9 November 2011 | 80:20 | |||
Awarded | Open | Oudtshoorn: Rooiheuwel Experimental Farm: Replace Generator | G36/11 | MC Multi Services t/a MC Electrical | R692,171.52 | 9 November 2011 | 80:20 | |||
Awarded | Open | Knysna Hospital: Supply and Install Medical Air Equipment | G38/11 | Medical Gas Solutions | R392,044.75 | 22 November 2011 | 80:20 | |||
Awarded | Open | Oudthoorn: Rooiheuwel Exp. Farm: General Repairs | G37/11 | A. Gamieldien t/a Multi Tasking Solutions | R493,488.42 | 23 November 2011 | 80:20 | |||
Awarded | Open | George:Outeniqua Exp. Farm: Staff Houses/Community Hall: Repairs and Renovations incl. electrical | G33/11 | Take Note Trading 447 | R838,666.46 | 28 November 2011 | 80:20 | |||
Awarded | Open | George:Outeniqua Exp. Farm: Office Complex: Repairs and renovations inlcuding electrical | G34/11 | Golden Rewards 965cc | R454,056.30 | 28 November 2011 | 80:20 | |||
Awarded | Open | Cape Town: 1 and 3 Dorp Street and 4 Leeuwen Street: General cleaning services | S018/11 | Sizisa Ukhanyo Trading 979 cc | R985,597.92 | 17 November 2011 | 80:20 | |||
Awarded | Open | Paarl: Frank Petersen School of Music: Internal repairs and painting | S139/11 | Tanya's Construction and Services | R280,363.62 | 21 November 2011 | 80:20 | |||
DEPARTMENT OF CULTURAL AFFAIRS AND SPORT
CONTACT PERSON: MS S ECTERHUYSE
CONTACT NO: 021 483 9559 |
||||||||||
STATUS | METHOD OF PROCUREMENT | DESCRIPTION | BID NO | SUCCESSFUL BIDDER | PRICE | DATE AWARDED | PREFERENCE POINTS | |||
Awarded | Limited | Catering hire of venue accom Prov.youth camp 2-4 dec | or-022060 | WC Sport School | R 110,300 | 30/11/2011 | 80:20 |